From Neocron Wiki
| |
Please Expand this article |
|
|
The Faction Suply Manager or FSM is an NPC trader found in faction HQ's. These vendors are special in that they can only be acessed by a member of the same faction with 90 sympaty or more.
All FSM's sell the factions construction license, TL 90 and 100 datacubes, MNPU #34300-A through X parts and Clan appartment keys for the respective faction.. Apart from these standard items each trader will also sell an assortment of unique range of exclusive faction items that are not available elsewhere.
CityAdmin
Power Armor
| | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Modifiers | Status |
|---|
| 112 | Power Infiltrationsuit V S-256 | DEX:110 Class:Spy | 31.0 | 31.0 | - | - | 93.0 | - | DEX:+3.27 P‑C:+26.14 INT:-1.63 END:-29.40 | |
| 112 | Power Assassinationsuit V S-256 | DEX:110 Class:Spy | 31.0 | 31.0 | - | - | 93.0 | - | DEX:+3.27 R‑C:+26.14 INT:-1.63 END:-29.40 | |
| 124 | Ultimate Power Assassinationsuit V S-256A | DEX:115 Class:Spy | 33.0 | 33.0 | - | - | 99.0 | - | DEX:+3.58 R‑C:+28.60 INT:-1.78 END:-32.17 | |
| 124 | Ultimate Power Infiltrationsuit V S-256A | DEX:115 Class:Spy | 33.0 | 33.0 | - | - | 99.0 | - | DEX:+3.58 P‑C:+28.60 INT:-1.78 END:-32.17 | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | CityAdmin Construction License | |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Hightech Pistol
| | TL | Item name | Requirements | Status |
|---|
| 51 | A&W PP183K Plasma Pistol | DEX:51 P‑C:84 T‑C:56 | |
Vehicle Key
| | TL | Item name | Requirements | Passengers | Status |
|---|
| 87 | NEXT AT Troopcarrier V.1 | VHC:69 Gunner: STR:75 H‑C:102 | 6 | |
Brain CPU
| | TL | Item name | Status |
|---|
| 0 | LAW Enforcer #1 | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for City Admin | |
| 100 | Clan Key for City Admin -UNFURNISHED- | |
Diamon Real Estate
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Diamond Real Estate Construction License | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Diamond Real Estate | |
| 100 | Clan Key for Diamond Real Estate -UNFURNISHED- | |
Other items
- All viarosso appartments
- Unfurnished Plaza appartments
NEXT
N.E.X.T. Vehicle Component
| | TL | Item name | Status |
|---|
| 20 | NEXT Vehicle Component 1 | |
| 28 | NEXT Vehicle Component 2 | |
| 36 | NEXT Vehicle Component 3 | |
| 44 | NEXT Vehicle Component 4 | |
| 52 | NEXT Vehicle Component 5 | |
| 60 | NEXT Vehicle Component 6 | |
| 68 | NEXT Vehicle Component 7 | |
| 76 | NEXT Vehicle Component 8 | |
| 84 | NEXT Vehicle Component 9 | |
| 92 | NEXT Vehicle Component 10 | |
N.E.X.T. Vehicle Componentpart
| | TL | Item name | Status |
|---|
| 5 | NEXT Vehicle Componentpart 1 | |
| 10 | NEXT Vehicle Componentpart 2 | |
| 15 | NEXT Vehicle Componentpart 3 | |
| 20 | NEXT Vehicle Componentpart 4 | |
| 25 | NEXT Vehicle Componentpart 5 | |
| 30 | NEXT Vehicle Componentpart 6 | |
| 35 | NEXT Vehicle Componentpart 7 | |
| 40 | NEXT Vehicle Componentpart 8 | |
| 45 | NEXT Vehicle Componentpart 9 | |
| 50 | NEXT Vehicle Componentpart 10 | |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | N.E.X.T. Construction License | |
Vehicle Key
| | TL | Item name | Requirements | Passengers | Status |
|---|
| 53 | NEXT ER Combat Chaincraft V.1.2 | STR:61 H‑C:92 VHC:45 | None | |
| 60 | NEXT ER Assault Bike V.2 | STR:68 H‑C:98 VHC:55 | None | |
| 64 | NEXT Observer Prototype V0.2 | VHC:45 | 1 | |
| 71 | NEXT ER Combat Hovertec V.1.2 | STR:79 H‑C:104 VHC:55 | None | |
| 76 | NEXT HH Combat Wheeler V.2 | VHC:39 Gunner: STR:84 H‑C:107 | 1 | |
| 94 | NEXT Assault Trophy Hunter V2.56 | VHC:61 Gunner: DEX:81 R‑C:105 | None | |
| 94 | NEXT Heavy Assault Scorpion Trike V.2 | STR:88 H‑C:109 VHC:65 Gunner: STR:79 H‑C:104 | None | |
| 102 | NEXT Rhino 4x4 Chaincraft V3 | VHC:69 Gunner: STR:98 H‑C:113 T‑C:81 | 2 | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for N.E.X.T | |
| 100 | Clan Key for N.E.X.T -UNFURNISHED- | |
Tangent
Tangent Weaponpart
| | TL | Item name | Status |
|---|
| 5 | Tangent Weaponpart 1 | |
| 10 | Tangent Weaponpart 2 | |
| 15 | Tangent Weaponpart 3 | |
| 20 | Tangent Weaponpart 4 | |
| 25 | Tangent Weaponpart 5 | |
| 30 | Tangent Weaponpart 6 | |
| 35 | Tangent Weaponpart 7 | |
Eye Implant
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 45 | Melee Coordinator V0.3 | STR:45 | WEP:+3.68 M‑C:+11.04 T‑C:+3.68 H‑C:-2.43 P‑C:-1.82 R‑C:-1.82 | |
| 66 | Pistol Targeting Matrix V0.3 | DEX:66 | WEP:+5.02 P‑C:+15.07 T‑C:+5.02 H‑C:-3.31 R‑C:-4.97 | |
| 67 | Rifle Targeting Matrix V0.3 | DEX:67 | WEP:+5.09 R‑C:+15.26 T‑C:+5.09 H‑C:-3.36 P‑C:-5.04 | |
| 68 | Heavy Targeting Matrix V0.3 | STR:68 | WEP:+5.15 H‑C:+15.45 T‑C:+5.15 M‑C:-3.40 P‑C:-2.55 R‑C:-2.55 | |
| 70 | Drone Targeting Matrix V0.3 | DEX:70 | WPW:+5.28 T‑C:+5.28 RCL:+15.84 M‑C:-2.18 H‑C:-2.18 P‑C:-2.18 R‑C:-2.18 | |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Tangent Technologies Construction License | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan key for Tangent Technologies - UNFURNISHED- | |
| 100 | Clan Key for Tangent Tecnologies | |
Biotech
Implant Part
| | TL | Item name | Status |
|---|
| 5 | Implant part reg.# 132-D38H6-A | |
| 10 | Implant part reg.# 431-DDHT6-B | |
| 15 | Implant part reg.# 642-D38H6-C | |
| 20 | Implant part reg.# 947-D89H6-D | |
| 25 | Implant part reg.# 987-D38H6-E | |
| 30 | Implant part reg.# 119-D3996-F | |
| 35 | Implant part reg.# 954-D38H6-G | |
| 40 | Implant part reg.# 222-D40D6-H | |
| 45 | Implant part reg.# 222-D38H6-I | |
| 50 | Implant part reg.# 222-DKIIH6-J | |
Brain CPU
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 0 | LAW Enforcer #1 | | | |
| 28 | Neural Advancement V0.3 | INT:28 | INT:+4.48
| |
| 29 | Persistence Advancement CPU V0.3 | CON:29 | CON:+4.64
| |
| 30 | Coordination Advancement V0.3 | DEX:29 | DEX:+4.80
| |
| 32 | Enhanced Physics CPU V0.3 | STR:32 | STR:+5.12
| |
| 55 | Experience Melee Memory V.0.03 Beta | STR:55 | M‑C:+21.60 P‑C:-2.35 T‑C:-2.35 T‑C:-2.35 | |
| 58 | Balance Advancer V.1.03 | DEX:58 | DEX:+2.26 AGL:+18.05 CON:-1.00 ATL:-5.96 | |
| 61 | Close Combat CPU V.1.2 | DEX:61 | WEP:+4.70 P‑C:+14.11 T‑C:+4.70 H‑C:-3.88 R‑C:-3.88 | |
| 61 | Targetingcomputer V0.03 | DEX:61 | WEP:+9.41 T‑C:+14.11 M‑C:-7.76 | |
| 65 | Long Distance CPU V.0.3 | DEX:65 | WEP:+4.96 R‑C:+14.88 T‑C:+4.96 M‑C:-4.09 P‑C:-4.09 | |
| 65 | Drone Distance Interface V1.3 | DEX:65 | DEX:+3.10 WPW:+18.60 INT:-1.00 WEP:-6.55 | |
| 66 | Synapse Soldier MOD S-13 | STR:66 | STR:+2.51 H‑C:+20.10 M‑C:-4.14 ATL:-4.14 | |
| 68 | Synapse Berserk MOD X-13 | STR:68 | STR:+2.58 M‑C:+20.61 H‑C:-4.25 END:-4.25 | |
| 70 | Advanced Movement Controller V.1.3 | CON:70 | CON:+2.64 ATL:+10.56 END:+10.56 DEX:-1.00 AGL:-6.97 | |
| 74 | Construction Coordinator V3.0 | INT:74 | INT:+2.77 CST:+22.14 REP:-4.57 REC:-4.57 | |
| 76 | Experimental-Mindcontrol CPU V.2.3 | DEX:76 | DEX:+2.83 WPW:+5.66 RCL:+16.99 WEP:-3.74 VHC:-5.61 | |
| 78 | Mindcontrol CPU V.1.3 | DEX:78 | DEX:+2.89 WPW:+5.79 HLT:+4.78 END:+4.78 RCL:+17.38
| |
| 78 | Hacking Accelerator V1.3 | INT:78 | INT:+2.89 HCK:+23.17 PSI:-1.00 FCS:-7.65 | |
| 79 | Experimental Balistic Chip V.2.3 | DEX:79 | WEP:+17.57 H‑C:+11.71 M‑C:-5.80 RCL:-3.66 | |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | BioTech Construction License | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Biotech | |
| 100 | Clan Key for Biotech -UNFURNISHED- | |
Proto Pharm
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Protopharm Construction License | |
Heart Implant
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 26 | Experimental Heart v0.1 | CON:26 | CON:+1.23 HLT:+4.93 END:+4.93 ATL:-1.63 AGL:-1.63 | |
| 53 | Experimental Heart v0.2 | CON:53 | CON:+2.10 HLT:+8.38 END:+8.38 ATL:-2.77 AGL:-2.77 | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for ProtoPharm | |
| 100 | Clan Key for ProtoPharm -UNFURNISHED- | |
City Mercs
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | City Mercs Construction License | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for City Mercs | |
| 100 | Clan Key for City Mercs -UNFURNISHED- | |
Backbone / Booster Implant
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 70 | Experimental Reflex booster V2.3 | DEX:70 | DEX:+2.64 END:+5.28 AGL:+15.84 INT:-1.00 HCK:-5.23 WEP:-1.74 | |
| 78 | Experimental Reflex booster V2.4 | DEX:78 | DEX:+2.89 END:+5.79 AGL:+17.38 INT:-1.00 HCK:-5.74 WEP:-1.91 | |
Power Armor
| | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Modifiers | Status |
|---|
| 115 | Camo Powersuit V HC-3 | STR:110 Class:Tank | 33.0 | - | 50.0 | - | - | 83.0 | STR:+4.18 H‑C:+25.08 CON:-3.35 ATL:-26.75 | |
| 115 | Camo Powersuit V MC-3 | STR:110 Class:Tank | 33.0 | - | 50.0 | - | - | 83.0 | STR:+4.18 M‑C:+25.08 CON:-3.35 ATL:-26.75 | |
Tsunami Syndicate
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Tsunami Syndicate Construction License | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Tsunami Syndicate | |
| 100 | Clan Key for Tsunami Syndicate -UNFURNISHED- | |
Fallen Angels
Chest Enforcement
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 55 | BioTech Experimental Chest | STR:55 | FOR:+8.64 END:+12.96
| |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for The Fallen Angels | |
| 100 | Clan Key for The Fallen Angels -UNFURNISHED- | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Fallen Angels Construction License | |
Arm Enforcement
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 46 | BioTech Experimental Arm Enforcement | STR:46 | M‑C:+7.49 FOR:+11.23
| |
Head Enforcement
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 50 | BioTech Experimental Headbone | STR:50 | FOR:+12.00 PSR:+8.00
| |
Foot Enforcement
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 44 | BioTech Experimental Foot Enforcement | STR:44 | FOR:+9.04 AGL:+9.04
| |
Leg Enforcement
| | TL | Item name | Requirements | Modifiers | Status |
|---|
| 52 | BioTech Experimental Legenforcement | STR:52 | TRA:+8.26 FOR:+12.36
| |
Hightech Heavy Weapon
| | TL | Item name | Requirements | Status |
|---|
| 44 | Freezer Cannon | STR:44 H‑C:78 T‑C:52 | |
| 65 | Enhanced Freezer Cannon | STR:65 H‑C:95 T‑C:65 | |
Vehicle Key
| | TL | Item name | Requirements | Passengers | Status |
|---|
| 94 | DOY Hoverbomber | VHC:105 Gunner: STR:82 H‑C:106 Bomber: STR:86 H‑C:108 | None | |
Black Dragon
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Black Dragon Construction License | |
Drugs
| | TL | Item name | Modifiers | Duration | Status |
|---|
| 64 | Yellow Dragon | FOR:+60.43 HLT:-36.26 END:-24.17 | 10 mins | |
| 64 | Red Dragon | FIR:+60.43 HLT:-36.26 END:-24.17 | 10 mins | |
| 64 | White Dragon | ENR:+60.43 HLT:-32.26 END:-24.17 | 10 mins | |
| 64 | Blue Dragon | XRR:+60.43 HLT:-32.26 END:-24.17 | 10 mins | |
| 64 | Green Dragon | POR:+60.43 HLT:-32.26 END:-24.17 | 10 mins | |
| 64 | Blue Fairy | INT:+1.51 CST:+9.06 RES:+9.06 IMP:+9.06
| 5 mins | |
| 96 | Redflash | DEX:+2.16 T‑C:+17.33 AGL:+21.66
| 10 mins | |
| 96 | Nightspider | PSI:+1.56 PSU:+12.09 IMP:+15.11
| 5 mins | |
| 96 | X-Beast | STR:+2.16 H‑C:+21.66 FOR:+8.66 PCR:+8.66
| 10 mins | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Black Dragon | |
| 100 | Clan Key for Black Dragon -UNFURNISHED- | |
Power Armor
| | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Modifiers | Status |
|---|
| 90 | Tangent Close Range Battlesuit V-30 | DEX:90 Class:Private Eye | 46.0 | 46.0 | - | 40.0 | - | - | DEX:+3.38 P‑C:+20.28 R‑C:-27.04 | |
| 90 | Tangent Distance Battlesuit V-30 | DEX:90 Class:Private Eye | 46.0 | 46.0 | - | 40.0 | - | - | DEX:+3.38 R‑C:+20.28 P‑C:-27.04 | |
| 90 | Camo Close Range Battlesuit V-30 | DEX:90 Class:Private Eye | 25.0 | 40.0 | - | - | - | 67.0 | DEX:+3.38 P‑C:+20.28 CON:-2.70 ATL:-21.63 | |
| 90 | Camo Distance Battlesuit V-30 | DEX:90 Class:Private Eye | 26.0 | - | 40.0 | - | - | 67.0 | DEX:+3.38 R‑C:+20.28 CON:-2.70 ATL:-21.63 | |
| 90 | Tangent Heavy Combat Battlesuit V-30 | STR:80 Class:Private Eye | 46.0 | 46.0 | - | 40.0 | - | - | STR:+3.38 H‑C:+20.28 DEX:-3.38 P‑C:-20.28 | |
| 115 | Tangent Heavy Combat Battlesuit V-40 | STR:90 Class:Private Eye | 51.0 | 51.0 | - | 44.0 | - | - | STR:+3.86 H‑C:+23.16 DEX:-3.86 P‑C:-23.16 | |
| 115 | Tangent Close Range Battlesuit V-40 | DEX:105 Class:Private Eye | 51.0 | 51.0 | - | 44.0 | - | - | DEX:+3.86 P‑C:+23.16 R‑C:-30.88 | |
| 115 | Tangent Distance Battlesuit V-40 | DEX:105 Class:Private Eye | 51.0 | 51.0 | - | 44.0 | - | - | DEX:+3.86 R‑C:+23.16 P‑C:-30.88 | |
Brotherhood of Crahn
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Crahn Sect Construction License | |
Power Armor
| | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Modifiers | Status |
|---|
| 80 | Crahn Aggressive Power Cloak | PSI:80 Class:Monk APU:110 | 29.0 | 29.0 | - | 58.0 | - | - | PSI:+2.45 APU:+19.58 ATL:-12.24 PPU:-12.24 | |
| 80 | Crahn Passive Power Cloak | PSI:80 Class:Monk PPU:110 | 29.0 | 29.0 | - | 58.0 | - | - | PSI:+2.45 PPU:+19.58 ATL:-12.24 APU:-12.24 | |
| 100 | Crahn Holy Aggressive Power Cloak | PSI:100 Class:Monk APU:120 | 33.0 | 33.0 | - | 67.0 | - | - | PSI:+2.96 APU:+23.68 ATL:-14.80 PPU:-14.80 | |
| 100 | Crahn Holy Passive Power Cloak | PSI:100 Class:Monk PPU:120 | 33.0 | 33.0 | - | 67.0 | - | - | PSI:+2.96 PPU:+23.68 ATL:-14.80 APU:-14.80 | |
| 112 | Spirit Crahn Aggressive Power Cloak | PSI:110 Class:Monk APU:130 | 35.0 | 36.0 | - | 72.0 | - | - | PSI:+3.27 APU:+26.14 ATL:-16.34 PPU:-16.34 | |
| 112 | Spirit Crahn Passive Power Cloak | PSI:110 Class:Monk PPU:130 | 35.0 | 36.0 | - | 72.0 | - | - | PSI:+3.27 PPU:+26.14 ATL:-16.34 APU:-16.34 | |
| 124 | Crahn Blessed Spirit Aggressive Power Cloak | PSI:115 Class:Monk APU:140 | 39.0 | 39.0 | - | 78.0 | - | - | PSI:+3.58 APU:+28.60 ATL:-17.87 PPU:-17.87 | |
| 124 | Crahn Blessed Spirit Passive Power Cloak | PSI:115 Class:Monk PPU:140 | 39.0 | 39.0 | - | 78.0 | - | - | PSI:+3.58 PPU:+28.60 ATL:-17.87 APU:-17.87 | |
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Crahn Sect | |
| 100 | Clan Key for Crahn Sect -UNFURNISHED- | |
Twilight Guardian
Clan Apartment Key
| | TL | Item name | Status |
|---|
| 100 | Clan Key for Twilight Guardian -UNFURNISHED- | |
| 100 | Clan Key for Twilight Guardian | |
Faction Construction License
| | TL | Item name | Status |
|---|
| 10 | Twilight Guardian Construction License | |
Tradeskill Tool
| | TL | Item name | Status |
|---|
| 90 | High Capacity Datacube - TL 90 | |
| 100 | High Capacity Datacube - TL 100 | |
High Capacity Datacube Part
| | TL | Item name | Status |
|---|
| 5 | MNPU #34300-A | |
| 10 | MNPU #34300-B | |
| 15 | MNPU #34300-C | |
| 20 | MNPU #34300-D | |
| 25 | MNPU #34300-G | |
| 30 | MNPU #34300-H | |
| 35 | MNPU #34300-I | |
| 35 | MNPU #34300-J | |
| 40 | MNPU #34300-K | |
| 50 | MNPU #34300-X | |
Vehicle Key
| | TL | Item name | Requirements | Passengers | Status |
|---|
| 88 | DOY HH4x4 Combat Chaincraft | VHC:42 Gunner: STR:84 H‑C:107 | 1 | |
| 101 | DOY Hovercarrier | VHC:105 Gunner: STR:82 H‑C:106 | 6 | |
Hightech Pistol
| | TL | Item name | Requirements | Status |
|---|
| 86 | TG Raygun Pistol | DEX:86 P‑C:108 T‑C:77 | |
Hightech Rifle
| | TL | Item name | Requirements | Status |
|---|
| 88 | TG Raygun Rifle | DEX:88 R‑C:109 T‑C:78 | |
Power Armor
| | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Modifiers | Status |
|---|
| 112 | Powersuit V P-256 | DEX:80 Class:Tank | 42.0 | 42.0 | - | 56.0 | - | - | DEX:+3.27 P‑C:+26.14 M‑C:-16.34 H‑C:-16.34 | |
| 112 | Powersuit V R-256 | DEX:80 Class:Tank | 42.0 | 42.0 | - | 56.0 | - | - | DEX:+3.27 R‑C:+26.14 M‑C:-16.34 H‑C:-16.34 | |
| 112 | Powersuit V X-256 | STR:110 Class:Tank | 49.0 | 49.0 | - | 65.0 | - | - | STR:+3.27 H‑C:+26.14 DEX:-1.83 AGL:-29.40 | |
| 112 | Powersuit Tanegnt V M-256 | STR:110 Class:Tank | 49.0 | 49.0 | - | 65.0 | - | - | STR:+3.27 M‑C:+26.40 DEX:-1.83 H‑C:-29.40 | |
| 124 | Ultimate Powersuit V P-256A | DEX:90 Class:Tank | 47.0 | 47.0 | - | 62.0 | - | - | DEX:+3.58 P‑C:+28.60 M‑C:-17.87 H‑C:-17.87 | |
| 124 | Ultimate Powersuit V R-256A | DEX:90 Class:Tank | 47.0 | 47.0 | - | 62.0 | - | - | DEX:+3.58 R‑C:+28.60 M‑C:-17.87 H‑C:-17.87 | |
| 124 | Ultimate Powersuit V X-256A | STR:115 Class:Tank | 53.0 | 53.0 | - | 70.0 | - | - | STR:+3.58 H‑C:+28.60 DEX:-1.78 AGL:-32.17 | |
| 124 | Ultimate Powersuit Tangent V M-256A | STR:115 Class:Tank | 53.0 | 53.0 | - | 70.0 | - | - | STR:+3.58 M‑C:+28.60 DEX:-1.78 H‑C:-32.17 | |