From Neocron Wiki
The recipes could all be replaced with one Item DB command.
<itemdb:show_view viewname="recycle"/>
Although there is additional information on this page that needs adding to the Item DB before this command can be used. Some of it is waiting on the new Item DB comment system, and also some extra recipes need adding. --Brammers 22:39, 31 March 2008 (BST)
hey brammers, do u know which mobs drop:
Disfunctional Power Supply
Internal Motion Sensors
Optical Identification Sensors
Melted Laser Device
--Biglines 13:08, 11 June 2008 (BST)
It would be the mobs in the DoY tunnels. As to which mob drops what junk I don't know, I think they all do. Brammers---
Never stopped to record which mobs drop what as you just trash the entire level and collect, some parts are very fequent drop others are more hard to get but not as bad a drop rate as say the WOC dick :p --[admin] Logan Ford • (talk) 13:27, 11 June 2008 (BST)
Chemical
| | TL | Item name | Recycle Items | Status |
|---|
| 1 | Solantium | 4 x | |
| 1 | Meritium | 2 x 1 x 1 x | |
| 2 | Metal D | 2 x 1 x 3 x | |
| 2 | Arillium | 1 x 3 x 1 x | |
| 7 | Tiberal | 4 x 2 x | |
| 12 | Tripantol | 3 x 1 x 3 x | |
| 18 | Strastin | 3 x 2 x 3 x | |
| 29 | Trisol | 2 x 2 x | |
| 35 | Adiclovin | 1 x 2 x 1 x 3 x | |
| 40 | Gamonin | 1 x 1 x 1 x 1 x | |
Tangent Weaponpart
| | TL | Item name | Recycle Items | Status |
|---|
| 10 | Tangent Weaponpart 2 | 2 x | |
| 15 | Tangent Weaponpart 3 | 2 x | |
| 20 | Tangent Weaponpart 4 | 2 x | |
| 25 | Tangent Weaponpart 5 | 2 x | |
| 30 | Tangent Weaponpart 6 | 2 x | |
| 35 | Tangent Weaponpart 7 | 2 x | |
| 40 | Tangent Weaponpart 8 | 2 x | |
| 45 | Tangent Weaponpart 9 | 2 x | |
| 50 | Tangent Weaponpart 10 | 2 x | |
Implant Part
| | TL | Item name | Recycle Items | Status |
|---|
| 10 | Implant part reg.# 431-DDHT6-B | 2 x | |
| 15 | Implant part reg.# 642-D38H6-C | 2 x | |
| 20 | Implant part reg.# 947-D89H6-D | 2 x | |
| 25 | Implant part reg.# 987-D38H6-E | 2 x | |
| 30 | Implant part reg.# 119-D3996-F | 2 x | |
| 35 | Implant part reg.# 954-D38H6-G | 2 x | |
| 40 | Implant part reg.# 222-D40D6-H | 2 x | |
| 45 | Implant part reg.# 222-D38H6-I | 2 x | |
| 50 | Implant part reg.# 222-DKIIH6-J | 2 x | |
Tangent Armorpart
| | TL | Item name | Recycle Items | Status |
|---|
| 10 | Tangent Armorpart 2 | 2 x | |
| 15 | Tangent Armorpart 3 | 2 x | |
| 20 | Tangent Armorpart 4 | 2 x | |
| 25 | Tangent Armorpart 5 | 2 x | |
| 30 | Tangent Armorpart 6 | 2 x | |
| 35 | Tangent Armorpart 7 | 2 x | |
| 40 | Tangent Armorpart 8 | 2 x | |
| 45 | Tangent Armorpart 9 | 2 x | |
| 50 | Tangent Armorpart 10 | 2 x | |
WeaponMod Part
| | TL | Item name | Recycle Items | Status |
|---|
| 10 | weaponmod part reg.# D73H6/MOD-2 | 2 x | |
| 15 | weaponmod part reg.# D54H6/MOD-3 | 2 x | |
| 20 | weaponmod part reg.# D38H6/MOD-4 | 2 x | |
| 25 | weaponmod part reg.# D43H6/MOD-5 | 2 x | |
| 30 | weaponmod part reg.# D38H6/MOD-6 | 2 x | |
| 35 | weaponmod part reg.# D77H6/MOD-7 | 2 x | |
| 40 | weaponmod part reg.# D88H6/MOD-8 | 2 x | |
| 45 | weaponmod part reg.# D62H6/MOD-9 | 2 x | |
| 50 | Weaponmod Part reg.# D11H6/MOD-10 | 2 x | |
N.E.X.T. Vehicle Componentpart
| | TL | Item name | Recycle Items | Status |
|---|
| 10 | NEXT Vehicle Componentpart 2 | 2 x | |
| 15 | NEXT Vehicle Componentpart 3 | 2 x | |
| 20 | NEXT Vehicle Componentpart 4 | 2 x | |
| 25 | NEXT Vehicle Componentpart 5 | 2 x | |
| 30 | NEXT Vehicle Componentpart 6 | 2 x | |
| 35 | NEXT Vehicle Componentpart 7 | 2 x | |
| 40 | NEXT Vehicle Componentpart 8 | 2 x | |
| 45 | NEXT Vehicle Componentpart 9 | 2 x | |
| 50 | NEXT Vehicle Componentpart 10 | 2 x | |
N.E.X.T. Vehicle Component
| | TL | Item name | Recycle Items | Status |
|---|
| 28 | NEXT Vehicle Component 2 | 2 x | |
| 36 | NEXT Vehicle Component 3 | 2 x | |
| 44 | NEXT Vehicle Component 4 | 2 x | |
| 52 | NEXT Vehicle Component 5 | 2 x | |
| 60 | NEXT Vehicle Component 6 | 2 x | |
| 68 | NEXT Vehicle Component 7 | 2 x | |
| 76 | NEXT Vehicle Component 8 | 2 x | |
| 84 | NEXT Vehicle Component 9 | 2 x | |
| 92 | NEXT Vehicle Component 10 | 2 x | |
Lowtech Rifle
| | TL | Item name | Recycle Items | Requirements | Status |
|---|
| 2 | Lazar Rifle | 5 x 1 x | DEX:2 R‑C:5 | |
| 6 | Mendicant Rifle | 3 x 1 x 3 x | DEX:6 R‑C:15 | |
Special items obtained from Hacknet
| | TL | Item name | Recycle Items | Status |
|---|
| 35 | Spine Mark-6 Codebreaker | 1 x 1 x 1 x 2 x 1 x 2 x | |
| 50 | Spine Mark-7 Codebreaker | 2 x 1 x 3 x 2 x | |
| 92 | Ion Shotgun Pistol Blueprint | 1 x 1 x 1 x | |
| 92 | Ion Shotgun Rifle Blueprint | 1 x 1 x 1 x | |
| 92 | Ion Shotgun Cannon Blueprint | 1 x 1 x 1 x | |
Lowtech Melee Weapon
| | TL | Item name | Recycle Items | Requirements | Status |
|---|
| 21 | Junk Knife | 1 x 1 x 2 x | STR:21 M‑C:51 | |
Lowtech Pistol
| | TL | Item name | Recycle Items | Requirements | Status |
|---|
| 1 | Beggar Nailgun | 2 x 1 x 1 x 1 x | DEX:1 P‑C:2 | |
| 2 | Lazar Gun | 2 x 1 x 3 x | DEX:2 P‑C:5 | |
| 7 | Mendicant SMG | 1 x 1 x 1 x 3 x | DEX:7 P‑C:17 | |
Eye Implant
| | TL | Item name | Recycle Items | Requirements | Modifiers | Status |
|---|
| 46 | DoY Repair Coordinator | 1 x 1 x 1 x 1 x | DEX:46 | REP:+18.72 RES:-3.09 REC:-3.09 | |
| 50 | DoY Material Analyzer | 1 x 1 x 1 x 1 x | DEX:50 | REC:+20.00 RES:-3.30 REP:-3.30 | |
| 52 | DoY Vehicle Coordination Linkage | 1 x 1 x 1 x 1 x | DEX:52 | VHC:+20.54 RCL:-6.81 | |
Hightech Melee Weapon
| | TL | Item name | Recycle Items | Requirements | Status |
|---|
| 5 | Beggar Electroshocker | 1 x 1 x 2 x | STR:5 M‑C:12 T‑C:6 | |
Vest
| | TL | Item name | Recycle Items | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Status |
|---|
| 4 | Shabby Metal-Plated Armorvest | 4 x 2 x | STR:4 | 24.0 | 29.0 | - | - | - | - | |
| 12 | Metal-Plated Armorvest | 3 x 4 x | STR:12 | 30.0 | 37.0 | - | - | - | - | |
| 24 | Good Metal-Plated Armorvest | 6 x 2 x | STR:24 | 39.0 | 47.0 | - | - | - | - | |
Underwear Armor
| | TL | Item name | Recycle Items | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Status |
|---|
| 3 | Shabby Wiremesh Skin | 2 x 2 x | STR:3 | 27.0 | 8.0 | - | 19.0 | - | - | |
| 4 | Shabby Leather Skin | 1 x 3 x | STR:4 | 27.0 | 10.0 | 16.0 | - | - | - | |
| 12 | Leather Skin | 4 x 4 x | STR:12 | 33.0 | 13.0 | 20.0 | - | - | - | |
| 12 | Wiremesh Skin | 4 x 1 x 3 x | STR:12 | 33.0 | 10.0 | - | 23.0 | - | - | |
| 24 | Good Leather Skin | 2 x 5 x | STR:24 | 43.0 | 17.0 | 26.0 | - | - | - | |
| 24 | Good Wiremesh Suit | 2 x 2 x 4 x | STR:24 | 43.0 | 13.0 | - | 30.0 | - | - | |
Unique Junk
| | TL | Item name | Recycle Items | Status |
|---|
| 1 | Computer Board Reg. #1CODA | 1 x 1 x 1 x 1 x | |
| 1 | Computer Board Reg. #1CODB | 1 x 1 x 1 x 1 x | |
| 1 | Computer Board Reg. #1CODC | 1 x 1 x 1 x 1 x | |
| 1 | Computer Board Reg. #1CODD | 1 x 1 x 1 x 1 x | |
| 1 | Computer Board Reg. #1CODE | 1 x 1 x 1 x 1 x | |
| 1 | Computer Core Reg. #1FFC00 | 1 x 1 x 1 x 1 x 1 x | |
Trophies and Talk Page!
ok i directed the trophies section to the new trophy page to avooid duplication. And am i the only one or does this talk page look better thean the dam article!! --[admin] Logan Ford • (talk) 13:41, 5 August 2008 (BST)
agreed, but I think the whole page needs to be reworked --Biglines 23:53, 5 August 2008 (BST)
About empty books and recordable discs,recypes seems to be wrong :
- recordable disc needs 4 large hydraulic parts, not 2, and seems to be not reeditable : you can write notes only once on it
- empty books : haven't tested yet but I'll test in the following days ...
Kalonji