Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Requirements"
From Neocron Wiki
(New page: ==== Conventional Weapon Requirements ==== For each of the weapontypes a set of up to 3 skills are defined that are used to caclulate the skill requirements to use this item. For some wea...) |
(Table: Required Skills) |
||
Line 3: | Line 3: | ||
For each of the weapontypes a set of up to 3 skills are defined that are used to caclulate the skill requirements to use this item. | For each of the weapontypes a set of up to 3 skills are defined that are used to caclulate the skill requirements to use this item. | ||
For some weapons (like all WoC Items) the requirements are manually assigned and do not follow the formulae below. | For some weapons (like all WoC Items) the requirements are manually assigned and do not follow the formulae below. | ||
+ | |||
+ | |||
+ | {| class="wikitable" align="center" border="1" | ||
+ | |- | ||
+ | ! Weaponclass | ||
+ | ! Primary requirement | ||
+ | ! Secondary requirement | ||
+ | ! Tertiary requirement | ||
+ | ! Special requirement | ||
+ | |- | ||
+ | | Melee | ||
+ | | STR | ||
+ | | M-C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Hightech Melee | ||
+ | | STR | ||
+ | | M-C | ||
+ | | T-C | ||
+ | | | ||
+ | |- | ||
+ | | Pistol | ||
+ | | DEX | ||
+ | | P-C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Hightech Pistol | ||
+ | | DEX | ||
+ | | P-C | ||
+ | | T-C | ||
+ | | | ||
+ | |- | ||
+ | | Rifle | ||
+ | | DEX | ||
+ | | R-C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Hightech Rifle | ||
+ | | DEX | ||
+ | | R-C | ||
+ | | T-C | ||
+ | | | ||
+ | |- | ||
+ | | Heavyweapon | ||
+ | | STR | ||
+ | | H-C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Hightech Heavyweapon | ||
+ | | STR | ||
+ | | H-C | ||
+ | | T-C | ||
+ | | | ||
+ | |- | ||
+ | | Drones | ||
+ | | DEX | ||
+ | | RCL | ||
+ | | WPW | ||
+ | | | ||
+ | |- | ||
+ | | Defensive Software | ||
+ | | INT | ||
+ | | HCK | ||
+ | | | ||
+ | | Hacknet | ||
+ | |- | ||
+ | | Aggressive Software | ||
+ | | STR | ||
+ | | H-C | ||
+ | | T-C | ||
+ | | Hacknet | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
[[Image:WeaponRequirements.png]] | [[Image:WeaponRequirements.png]] | ||
− | |||
==== PSI Weapon Requirements ==== | ==== PSI Weapon Requirements ==== |
Revision as of 16:51, 3 August 2008
Conventional Weapon Requirements
For each of the weapontypes a set of up to 3 skills are defined that are used to caclulate the skill requirements to use this item. For some weapons (like all WoC Items) the requirements are manually assigned and do not follow the formulae below.
Weaponclass | Primary requirement | Secondary requirement | Tertiary requirement | Special requirement |
---|---|---|---|---|
Melee | STR | M-C | ||
Hightech Melee | STR | M-C | T-C | |
Pistol | DEX | P-C | ||
Hightech Pistol | DEX | P-C | T-C | |
Rifle | DEX | R-C | ||
Hightech Rifle | DEX | R-C | T-C | |
Heavyweapon | STR | H-C | ||
Hightech Heavyweapon | STR | H-C | T-C | |
Drones | DEX | RCL | WPW | |
Defensive Software | INT | HCK | Hacknet | |
Aggressive Software | STR | H-C | T-C | Hacknet |