Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Runner Missions"
From Neocron Wiki
(→Hard) |
|||
Line 273: | Line 273: | ||
|sympathy=60 | |sympathy=60 | ||
|money=3500 | |money=3500 | ||
− | |xp= | + | |xp=? |
}} | }} | ||
{{RunnerMission | {{RunnerMission | ||
Line 279: | Line 279: | ||
|sympathy=66 | |sympathy=66 | ||
|money=4000 | |money=4000 | ||
− | |xp= | + | |xp=? |
}} | }} | ||
{{RunnerMission | {{RunnerMission | ||
Line 285: | Line 285: | ||
|sympathy=72 | |sympathy=72 | ||
|money=4700 | |money=4700 | ||
− | |xp= | + | |xp=? |
}} | }} | ||
{{RunnerMission | {{RunnerMission | ||
Line 291: | Line 291: | ||
|sympathy=60 | |sympathy=60 | ||
|money=5500 | |money=5500 | ||
− | |xp= | + | |xp=? |
}} | }} | ||
{{RunnerMission | {{RunnerMission | ||
Line 297: | Line 297: | ||
|sympathy=66 | |sympathy=66 | ||
|money=5700 | |money=5700 | ||
− | |xp= | + | |xp=? |
}} | }} | ||
{{RunnerMission | {{RunnerMission | ||
Line 303: | Line 303: | ||
|sympathy=72 | |sympathy=72 | ||
|money=8000 | |money=8000 | ||
− | |xp= | + | |xp=v |
}} | }} | ||
}} | }} |
Revision as of 20:49, 5 October 2012
Runner Missions are the series of starter tasks obtained via the Citycom. Both cash and experience points are rewarded for completing these, as well as faction sympathy points.
Mobs missions
These require you to kill five mobs of a chosen kind. Equally good for all classes and professions, the missions don't require runners to report to Faction HQ, thus making it possible to complete missions for hostile factions.
Very easy
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Roach | 8 | 400nc | 50xp |
Quickjob: Kill Small Spider | 8 | 400nc | 50xp |
Quickjob: Kill Sewer Flies | 8 | 400nc | 50xp |
Quickjob: Kill Sewer Flies | 8 | 400nc | 50xp |
Quickjob: Kill Sewer Bees | 8 | 400nc | 50xp |
Quickjob: Kill Black Roach | 8 | 400nc | 50xp |
Quickjob: Kill Bat | 8 | 400nc | 50xp |
Quickjob: Kill Small Sewer Rat | 8 | 400nc | 50xp |
TL10 Construction Job | 6 | 600nc | 50xp |
TL20 Construction Job | 12 | 700nc | 75xp |
TL30 Construction Job | 18 | 900nc | 100xp |
TL10 Research Job | 6 | 600nc | 50xp |
TL20 Research Job | 12 | 700nc | 75xp |
TL30 Research Job | 18 | 900nc | 100xp |
Easy
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Giant Rat | 15 | 700nc | 80xp |
Quickjob: Kill Diseased Rat | 15 | 700nc | 80xp |
Quickjob: Kill Small Diseased Rat | 15 | 700nc | 80xp |
Quickjob: Kill Giant Sewer Rat | 15 | 700nc | 80xp |
Quickjob: Kill Cankered Plant | 15 | 700nc | 80xp |
Quickjob: Kill Toxic Plant | 15 | 700nc | 80xp |
Quickjob: Kill Fierce Dog | 15 | 700nc | 80xp |
TL40 Construction Job | 24 | 1100nc | 150xp |
TL50 Construction Job | 30 | 1200nc | 200xp |
TL60 Construction Job | 36 | 1500nc | 250xp |
TL40 Research Job | 24 | 1200nc | 150xp |
TL50 Research Job | 30 | 1500nc | 200xp |
TL60 Research Job | 36 | 2000nc | 250xp |
Normal
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Poisonous Plant | 30 | 1000nc | ?xp |
Quickjob: Kill Mutant Warrior | 30 | 1000nc | ?xp |
Quickjob: Kill Mutant Corporal | 30 | 1000nc | ?xp |
Quickjob: Kill Aggressor | 30 | 1000nc | ?xp |
TL70 Construction Job | 42 | 1900nc | ?xp |
TL80 Construction Job | 48 | 2200nc | ?xp |
TL90 Construction Job | 54 | 2200nc | ?xp |
TL70 Research Job | 42 | 2700nc | ?xp |
TL80 Research Job | 48 | 3300nc | ?xp |
TL90 Research Job | 54 | 4000nc | ?xp |
Hard
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Aggressor Captain | 38 | 1500nc | 250xp |
Quickjob: Kill Aggressor | 38 | 1500nc | 250xp |
Quickjob: Kill Grand Poisonous Spider | 38 | 1500nc | 250xp |
Quickjob: Kill Big Poisonous Spider | 38 | 1500nc | 250xp |
TL100 Construction Job | 60 | 3500nc | ?xp |
TL110 Construction Job | 66 | 4000nc | ?xp |
TL120 Construction Job | 72 | 4700nc | ?xp |
TL100 Research Job | 60 | 5500nc | ?xp |
TL110 Research Job | 66 | 5700nc | ?xp |
TL120 Research Job | 72 | 8000nc | vxp |
General Tip: |
---|
{{{Content}}} |
Very Hard
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Repearspider | 49 | 2000nc | ?xp |
Quickjob: Kill Big Repearspider | 49 | 2000nc | ?xp |
Quickjob: Kill Giant Desert Beast | 49 | 2000nc | ?xp |
Quickjob: Kill Raptor | 49 | 2000nc | ?xp |
Quickjob: Kill Launcher Cyclops | 49 | 2000nc | ?xp |
Quickjob: Kill Amok Copbot | 49 | 2000nc | ?xp |
Quickjob: Kill Desert Reptile | 49 | 2000nc | ?xp |
TL130 Construction Job | 78 | 6200nc | xp |
TL140 Construction Job | 84 | 8900nc | xp |
TL150 Construction Job | 90 | 14000nc | xp |
TL130 Research Job | 78 | 11000nc | xp |
TL140 Research Job | 84 | 18000nc | xp |
TL150 Research Job | 90 | 30000nc | xp |
General Tip: |
---|
{{{Content}}} |