Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Map"
From Neocron Wiki
(Last Generation - please do not hotlink - use your own bandwidth.) |
|||
(34 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is the [[Neocron]] World map, all the sectors are linked to pages explaining the resources within the sectors, so explore the Neocron world through the wiki! | This is the [[Neocron]] World map, all the sectors are linked to pages explaining the resources within the sectors, so explore the Neocron world through the wiki! | ||
− | <ncw:map class="world"> | + | <center> |
− | image: | + | <ncw:map class="world" mapkey="nema"> |
+ | image:NemaWordMap1024x768.png | ||
+ | |||
+ | # Cities | ||
+ | poly:city 375 731 375 712 382 704 409 704 419 719 457 719 457 710 445 699 445 683 464 683 481 700 500 700 500 719 504 719 515 731 [[Neocron (City)]] | ||
+ | |||
+ | poly:city 573 44 573 84 586 98 614 98 623 109 632 109 632 96 668 96 683 82 707 82 708 96 717 104 726 107 726 116 726 119 730 119 750 95 774 95 783 104 793 104 793 122 802 123 803 111 810 106 825 106 832 98 890 97 902 109 905 109 910 109 909 99 930 78 930 44 [[Dome Of York]] | ||
+ | |||
+ | rect:city 388 427 482 450 [[Techhaven]] | ||
+ | rect:city 46 188 160 211 [[Military Base]] | ||
+ | rect:city 729 466 886 490 [[Twilight Guardian Canyon|Twilight Guardian Canyon Facility]] | ||
+ | |||
+ | circle:nema_city 42 189 20 [[Military Base]] | ||
+ | circle:nema_city 632 108 20 [[Dome Of York]] | ||
+ | circle:nema_city 802 124 20 [[Dome Of York]] | ||
+ | circle:nema_city 905 110 20 [[Dome Of York]] | ||
+ | circle:nema_city 389 400 20 [[Techhaven]] | ||
+ | circle:nema_city 400 477 20 [[Techhaven]] | ||
+ | circle:nema_city 746 459 20 [[Twilight Guardian Canyon]] | ||
+ | circle:nema_city 391 702 20 [[Neocron (City)]] | ||
+ | circle:nema_city 451 681 20 [[Neocron (City)]] | ||
+ | circle:nema_city 491 699 20 [[Neocron (City)]] | ||
+ | |||
+ | |||
+ | # Points of interest (Vilages etc) | ||
+ | |||
+ | circle:nema_village_gr 218 187 20 [[Battle Dome]] | ||
+ | circle:nema_village 545 145 20 [[El Farid Oasis]] | ||
+ | circle:nema_village 748 137 20 [[Ancient Yucida Village]] | ||
+ | circle:nema_village 847 136 20 [[Escador Oasis]] | ||
+ | circle:nema_village_gr 554 193 20 [[El Farid Village]] | ||
+ | circle:nema_village 732 178 20 [[Ancient Loba Village]] | ||
+ | circle:nema_village 714 299 20 [[Gaia Mine]] | ||
+ | circle:nema_village_gr 617 354 20 [[Desert Racetrack]] | ||
+ | circle:nema_village 744 366 20 [[Gaia Mine]] | ||
+ | circle:nema_village 340 404 20 [[Old Greycore Outpost]] | ||
+ | circle:nema_village 507 409 20 [[Blakkmist Garbage Dump]] | ||
+ | circle:nema_village_gr 682 400 20 [[Canyon Reloading Point]] | ||
+ | circle:nema_village 746 417 20 [[Gaia Mine]] | ||
+ | circle:nema_village 675 465 20 [[Catlock Bay]] | ||
+ | circle:nema_village 168 489 20 [[Regants Legacy]] | ||
+ | circle:nema_village 524 543 20 [[Calida Village]] | ||
+ | circle:nema_village 353 578 20 [[Tawkeen Village]] | ||
+ | circle:nema_village_gr 441 582 20 [[Crest Village]] | ||
+ | circle:nema_village_gr 394 640 20 [[Point Red]] | ||
+ | circle:nema_village 462 647 20 [[Mutant Trap]] | ||
+ | circle:nema_village 561 649 20 [[Sherman Bay]] | ||
+ | |||
+ | # Outposts | ||
+ | |||
+ | circle:nema_factory 205 140 20 [[Rockshore Factory]] | ||
+ | circle:nema_fortress 275 147 20 [[Drakkhan Fortress]] | ||
+ | circle:nema_uplink 380 118 20 [[Northstar Uplink]] | ||
+ | circle:nema_uplink 679 124 20 [[Tescom Uplink]] | ||
+ | circle:nema_mine 517 177 20 [[Yutano Mine]] | ||
+ | circle:nema_lab 782 176 20 [[Syncon Lab]] | ||
+ | circle:nema_uplink 227 243 20 [[Sieger Uplink]] | ||
+ | circle:nema_lab 280 251 20 [[Chester Lab]] | ||
+ | circle:nema_factory 400 233 20 [[Emmerson Factory]] | ||
+ | circle:nema_mine 438 245 20 [[Avenger Mine]] | ||
+ | circle:nema_uplink 629 242 20 [[Tristar Uplink]] | ||
+ | circle:nema_uplink 860 234 20 [[Cajun Uplink]] | ||
+ | circle:nema_lab 155 313 20 [[Jankins Lab]] | ||
+ | circle:nema_uplink 405 310 20 [[Hawkins Uplink]] | ||
+ | circle:nema_factory 492 292 20 [[Malstrond Factory]] | ||
+ | circle:nema_fortress 626 310 20 [[Blackhill Fortress]] | ||
+ | circle:nema_lab 733 292 20 [[Nemesis Lab]] | ||
+ | circle:nema_lab 848 297 20 [[Soliko Lab]] | ||
+ | circle:nema_factory 906 301 20 [[Eastgate Factory]] | ||
+ | circle:nema_mine 449 355 20 [[Gabanium Mine]] | ||
+ | circle:nema_factory 673 362 20 [[Tezla Factory]] | ||
+ | circle:nema_fortress 297 416 20 [[Regant Fortress]] | ||
+ | circle:nema_fortress 615 403 20 [[Devereaux Fortress]] | ||
+ | circle:nema_lab 699 416 20 [[Cycrow Lab]] | ||
+ | circle:nema_fortress 556 457 20 [[Shirkan Fortress]] | ||
+ | circle:nema_uplink 352 539 20 [[Gravis Uplink]] | ||
+ | circle:nema_mine 391 522 20 [[Redrock Mine]] | ||
+ | circle:nema_uplink 505 533 20 [[Crest Uplink]] | ||
+ | circle:nema_uplink 633 536 20 [[Foster Uplink]] | ||
+ | circle:nema_mine 746 513 20 [[Grant Mine]] | ||
+ | circle:nema_factory 384 566 20 [[Tyron Factory]] | ||
+ | circle:nema_factory 511 574 20 [[Krupp Factory]] | ||
+ | circle:nema_mine 689 573 20 [[Ceres Mine]] | ||
+ | circle:nema_fortress 447 633 20 [[Jeriko Fortress]] | ||
+ | circle:nema_factory 627 650 20 [[McPherson Factory]] | ||
+ | circle:nema_factory 333 696 20 [[Simmons Factory]] | ||
+ | |||
+ | |||
+ | # Sector zones | ||
gridsetup 90 103 934 665 16 11 | gridsetup 90 103 934 665 16 11 | ||
sector 1 1 [[K 02]] | sector 1 1 [[K 02]] | ||
Line 52: | Line 140: | ||
− | + | ||
sector:outpost_lab 2 4 [[H 03]] | sector:outpost_lab 2 4 [[H 03]] | ||
sector 3 4 [[H 04]] | sector 3 4 [[H 04]] | ||
Line 68: | Line 156: | ||
sector:outpost_factory 15 4 [[H 16]] | sector:outpost_factory 15 4 [[H 16]] | ||
− | + | ||
sector 2 5 [[G 03]] | sector 2 5 [[G 03]] | ||
sector 3 5 [[G 04]] | sector 3 5 [[G 04]] | ||
Line 100: | Line 188: | ||
#sector 15 6 [[F 16]] | #sector 15 6 [[F 16]] | ||
− | + | ||
sector 2 7 [[E 03]] | sector 2 7 [[E 03]] | ||
− | sector 3 7 [[E 04]] | + | # sector 3 7 [[E 04]] |
sector 4 7 [[E 05]] | sector 4 7 [[E 05]] | ||
sector 5 7 [[E 06]] | sector 5 7 [[E 06]] | ||
Line 118: | Line 206: | ||
#sector 1 8 [[D 02]] | #sector 1 8 [[D 02]] | ||
#sector 2 8 [[D 03]] | #sector 2 8 [[D 03]] | ||
− | |||
sector 4 8 [[D 05]] | sector 4 8 [[D 05]] | ||
sector:outpost_uplink 5 8 [[D 06]] | sector:outpost_uplink 5 8 [[D 06]] | ||
Line 158: | Line 245: | ||
sector 9 10 [[B 10]] | sector 9 10 [[B 10]] | ||
sector:outpost_factory 10 10 [[B 11]] | sector:outpost_factory 10 10 [[B 11]] | ||
− | |||
#sector 12 10 [[B 13]] | #sector 12 10 [[B 13]] | ||
#sector 13 10 [[B 14]] | #sector 13 10 [[B 14]] | ||
Line 187: | Line 273: | ||
#sector 1 4 [[H 01]] | #sector 1 4 [[H 01]] | ||
#sector 1 5 [[G 01]] | #sector 1 5 [[G 01]] | ||
− | |||
#sector 1 7 [[E 01]] | #sector 1 7 [[E 01]] | ||
#sector 1 8 [[D 01]] | #sector 1 8 [[D 01]] | ||
Line 195: | Line 280: | ||
</ncw:map> | </ncw:map> | ||
+ | </center> | ||
+ | |||
+ | [[Category:World Systems]] | ||
+ | [[Category:Maps]] |
Latest revision as of 20:57, 11 November 2012
This is the Neocron World map, all the sectors are linked to pages explaining the resources within the sectors, so explore the Neocron world through the wiki!