Latest Neocron News and Information
- New test server patch #652 has been released to Vedeena
- New retail server patch #650 has been released to Titan
Difference between revisions of "Sniper rifle"
From Neocron Wiki
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
Line 34: | Line 34: | ||
== Characteristics == | == Characteristics == | ||
− | With standard amunition, this weapon deals [[ | + | With standard amunition, this weapon deals [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
Line 43: | Line 43: | ||
===== Disadvantages ===== | ===== Disadvantages ===== | ||
*Slowest rate of fire weapon in the game | *Slowest rate of fire weapon in the game | ||
− | *Awkward controls - hold fire button to toggle scope, tap fire to shoot | + | *Awkward controls - hold fire button to toggle scope and zoom, tap fire to shoot |
− | *Shooting without scoping almost always misses and | + | *Shooting without scoping almost always misses, and the reticle closes very slowly |
== Ammo mods == | == Ammo mods == | ||
− | * Enh. 7.62mm Sniper Rounds - Explosive: Piercing, Force | + | * {{Item_DB_Link|name=Enh. 7.62mm Sniper Rounds - Explosive}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_force.png|32px|link=Force]][[Force|<span style="color:#ff3223"><b> Force</b></span>]] |
− | * Enh. 7.62mm Sniper Rounds - Phosphor: Piercing, Fire | + | * {{Item_DB_Link|name=Enh. 7.62mm Sniper Rounds - Phosphor}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] |
− | * Enh. 7.62mm Sniper Rounds - Uranium: Piercing, X-ray | + | * {{Item_DB_Link|name=Enh. 7.62mm Sniper Rounds - Uranium}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
== List of avaiable models == | == List of avaiable models == | ||
Line 57: | Line 57: | ||
== Rares == | == Rares == | ||
− | *{{Item_DB_Link|name=Silent Hunter}} Twice the base range. Can easily achieve maximum range of 3km | + | *{{Item_DB_Link|name=Silent Hunter}} Twice the base range. Can easily achieve a maximum range of 3km |
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 11:36, 3 April 2025
Sniper Rifle
Type | Hightech rifle |
Fire mode | Single shot |
Rate of fire | 17/min |
Range | 1119m |
Mag size | 8 |
Reload | 2.5s |
Projectile type | Hitscan |
Default ammo | Enh. 7.62mm Sniper Rounds |
Official description
The assault rifle is a semi-automatic, short to medium range weapon, originally developed by Tangent. It uses 5.56mm standard ammo and can also be converted to use various types of ammunition.
The description is bugged and shows description of Assault Rifle instead of Sniper
Characteristics
With standard amunition, this weapon deals Piercing damage.
Advantages
- Built-in scope
- Extremely high damage per shot
- Highest range of all rifles
Disadvantages
- Slowest rate of fire weapon in the game
- Awkward controls - hold fire button to toggle scope and zoom, tap fire to shoot
- Shooting without scoping almost always misses, and the reticle closes very slowly
Ammo mods
- Enh. 7.62mm Sniper Rounds - Explosive : Changes damage to
Piercing,
Force
- Enh. 7.62mm Sniper Rounds - Phosphor : Changes damage to
Piercing,
Fire
- Enh. 7.62mm Sniper Rounds - Uranium : Changes damage to
Piercing,
X-ray
List of avaiable models
Rares
- Silent Hunter Twice the base range. Can easily achieve a maximum range of 3km