Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Gatlin cannon"
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
| Line 32: | Line 32: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard amunition, this weapon deals [[ | + | With standard amunition, this weapon deals [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 43: | Line 43: | ||
*Some bullets in burst often miss | *Some bullets in burst often miss | ||
*Inaccurate over medium distances | *Inaccurate over medium distances | ||
| + | *Due to high fire rate, weapon condition degrades quickly | ||
== Ammo mods == | == Ammo mods == | ||
| − | * Gatling | + | * {{Item_DB_Link|name=Gatling Cannon Ammo - Explosive}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_force.png|32px|link=Force]][[Force|<span style="color:#ff3223"><b> Force</b></span>]] |
| − | * Gatling | + | * {{Item_DB_Link|name=Gatling Cannon Ammo - Phosphor}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] |
| − | * Gatling | + | * {{Item_DB_Link|name=Gatling Cannon Ammo - Uranium}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
== List of avaiable models == | == List of avaiable models == | ||
Latest revision as of 14:00, 15 May 2025
| Type | Lowtech heavy weapon |
| Fire mode | 3 shot burst |
| Rate of fire | 101/min |
| Range | 421m |
| Mag size | 48 |
| Reload | 2.5s |
| Projectile type | Hit-scan |
| Default ammo | Gatling cannon ammo |
Official description
Gatling weapons are the favorite choice of the aggressor mutants. Some scientists even suggest that they are born with them. The very high firing rate and firepower make gatling weapons a powerful argument in battle
Characteristics
With standard amunition, this weapon deals
Piercing damage.
Advantages
- High fire rate
- Decent damage per bullet
- Very small delay between bursts
- High magazine capacity
Disadvantages
- Some bullets in burst often miss
- Inaccurate over medium distances
- Due to high fire rate, weapon condition degrades quickly
Ammo mods
- : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
Force - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
Fire - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
X-ray
List of avaiable models
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Rares
- Slightly more accurate
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error