Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Plasma cannon"
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
| Line 35: | Line 35: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard | + | With standard ammunition, this weapon deals [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 45: | Line 45: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * Plasma cannon packet - Heat compressed: Energy, Fire | + | * {{Item_DB_Link|name=Plasma cannon packet - Heat compressed}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] |
| − | * Plasma cannon packet - Nova: Energy, Force | + | * {{Item_DB_Link|name=Plasma cannon packet - Nova}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_force.png|32px|link=Force]][[Force|<span style="color:#ff3223"><b> Force</b></span>]] |
| − | * Plasma cannon packet - Radioactive: Energy, X-ray | + | * {{Item_DB_Link|name=Plasma cannon packet - Radioactive}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
== List of avaiable models == | == List of avaiable models == | ||
Latest revision as of 09:06, 16 May 2025
| Type | Hightech heavy weapon |
| Fire mode | 3 shot burst |
| Rate of fire | 101/min |
| Range | 534m |
| Mag size | 42 |
| Reload | 2.5s |
| Projectile type | Projectile |
| Projectile speed | 680 m/s |
| Default ammo | Plasma cannon packet |
Official description
The phase-induced plasma cannon, pip zbs, uses a combination of plasma formation and ohmic plasma-ignition methods to maximize effectiveness. This technique uses particle-charged magnetic field beams induced into existing plasma, thereby multiplying the energy level of the plasma by 3.3 eV. the downside of this method is the relatively low density of the plasma charge, giving it a reduced kinetic impact effect. This however, is more than compensated by the higher energy level of the plasma charge. the intense heat of the plasma (10%6 K) incinerates almost anything along its path, inflicting severe heat damage to its targets. This makes the zbs one of the strongest weapons on the battlefield.
Characteristics
With standard ammunition, this weapon deals
Energy damage.
Advantages
- High rate of fire
- High damage per shot
Disadvantages
- Inaccurate
Ammo mods
- Plasma Cannon Packet - Heat Compressed : Changes damage to
Energy,
Fire - Plasma Cannon Packet - Nova : Changes damage to
Energy,
Force - Plasma Cannon Packet - Radioactive : Changes damage to
Energy,
X-ray
List of avaiable models
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
- Plasma Cannon
- Tangent Plasma Cannon
Rares
- Cursed Soul Increased range