Latest Neocron News and Information
- New test server patch #565 has been released to Vedeena
Difference between revisions of "Legacy THNapi:Tests/Test1"
From Neocron Wiki
(New page: == Test 1 == Speed test for querying API layer ===Beverages=== <table width="600px"> <tr><td><itemdb:link_icon items="771"/></td> <td><itemdb:link_icon items="772"/></td></tr> <tr><td><i...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == {{PAGENAME}} == |
− | Speed test for querying | + | Speed test for querying - tags on their own |
===Beverages=== | ===Beverages=== | ||
Line 33: | Line 33: | ||
== Results == | == Results == | ||
− | * 1.5.1 - Time from no cache (About | + | * 1.5.1 - Time from no cache (About 7 seconds) |
− | * 1.5.1 - Time from cache | + | * 1.5.1 - Time from cache - 0.303 secs |
+ | * 1.5.2-Dev- Time from no cache 3.079 secs | ||
+ | * 1.5.2-Dev - Time from cache 0.351 secs | ||
* 1.5.2 - Time from no cache | * 1.5.2 - Time from no cache | ||
* 1.5.2 - Time from cache | * 1.5.2 - Time from cache |
Latest revision as of 19:27, 14 July 2008
Tests/Test1
Speed test for querying - tags on their own
Beverages
<itemdb:link_icon items="771"/> | <itemdb:link_icon items="772"/> |
<itemdb:link_icon items="773"/> | <itemdb:link_icon items="2356"/> |
<itemdb:link_icon items="766"/> | <itemdb:link_icon items="767"/> |
<itemdb:link_icon items="768"/> | <itemdb:link_icon items="818"/> |
<itemdb:link_icon items="819"/> | <itemdb:link_icon items="830"/> |
<itemdb:link_icon items="831"/> | <itemdb:link_icon items="776"/> |
<itemdb:link_icon items="777"/> | <itemdb:link_icon items="769"/> |
<itemdb:link_icon items="775"/> | <itemdb:link_icon items="832"/> |
<itemdb:link_icon items="770"/> | <itemdb:link_icon items="820"/> |
<itemdb:link_icon items="821"/> | <itemdb:link_icon items="822"/> |
<itemdb:link_icon items="823"/> | <itemdb:link_icon items="824"/> |
<itemdb:link_icon items="825"/> | <itemdb:link_icon items="773"/> |
Results
- 1.5.1 - Time from no cache (About 7 seconds)
- 1.5.1 - Time from cache - 0.303 secs
- 1.5.2-Dev- Time from no cache 3.079 secs
- 1.5.2-Dev - Time from cache 0.351 secs
- 1.5.2 - Time from no cache
- 1.5.2 - Time from cache