Latest Neocron News and Information

  • New test server patch #563 has been released to Vedeena

Difference between revisions of "Map"

From Neocron Wiki
Jump to: navigation, search
(Outposts added)
(Types added for the outposts)
Line 15: Line 15:
 
# Outposts
 
# Outposts
  
circle 205 140 20 [[Rockshore Factory]]
+
circle:nema_factory 205 140 20 [[Rockshore Factory]]
circle 275 147 20 [[Drakkham Factory]]
+
circle:nema_factory 275 147 20 [[Drakkham Factory]]
circle 380 118 20 [[Northstar Uplink]]
+
circle:nema_uplink 380 118 20 [[Northstar Uplink]]
circle 679 124 20 [[Tescom Uplink]]
+
circle:nema_uplink 679 124 20 [[Tescom Uplink]]
circle 517 177 20 [[Yutano Mine]]
+
circle:nema_mine 517 177 20 [[Yutano Mine]]
circle 782 176 20 [[Syncon Lab]]
+
circle:nema_lab 782 176 20 [[Syncon Lab]]
circle 227 243 20 [[Sieger Uplink]]
+
circle:nema_uplink 227 243 20 [[Sieger Uplink]]
circle 280 251 20 [[Chester Lab]]
+
circle:nema_lab 280 251 20 [[Chester Lab]]
circle 400 233 20 [[Emmerson Factory]]
+
circle:nema_factory 400 233 20 [[Emmerson Factory]]
circle 438 245 20 [[Avenger Mine]]
+
circle:nema_mine 438 245 20 [[Avenger Mine]]
circle 629 242 20 [[Tristar Uplink]]
+
circle:nema_uplink 629 242 20 [[Tristar Uplink]]
circle 860 234 20 [[Cajun Uplink]]
+
circle:nema_uplink 860 234 20 [[Cajun Uplink]]
circle 155 313 20 [[Jankins Lab]]
+
circle:nema_lab 155 313 20 [[Jankins Lab]]
circle 405 310 20 [[Hawkins Uplink]]
+
circle:nema_uplink 405 310 20 [[Hawkins Uplink]]
circle 492 292 20 [[Malstrond Factory]]
+
circle:nema_factory 492 292 20 [[Malstrond Factory]]
circle 626 310 20 [[Blackhill Fortress]]
+
circle:nema_fotress 626 310 20 [[Blackhill Fortress]]
circle 733 292 20 [[Nemeis Lab]]
+
circle:nema_lab 733 292 20 [[Nemeis Lab]]
circle 848 297 20 [[Soliko Lab]]
+
circle:nema_lab 848 297 20 [[Soliko Lab]]
circle 906 301 20 [[Eastgate Factory]]
+
circle:nema_factory 906 301 20 [[Eastgate Factory]]
circle 449 355 20 [[Gabanium Mine]]
+
circle:nema_mine 449 355 20 [[Gabanium Mine]]
circle 673 362 20 [[Tezla Factory]]
+
circle:nema_factory 673 362 20 [[Tezla Factory]]
circle 297 416 20 [[Regant Fortress]]
+
circle:nema_fotress 297 416 20 [[Regant Fortress]]
circle 615 403 20 [[Devereaux Fortress]]
+
circle:nema_fotress 615 403 20 [[Devereaux Fortress]]
circle 699 416 20 [[Cycrow Lab]]
+
circle:nema_lab 699 416 20 [[Cycrow Lab]]
circle 556 457 20 [[Shirkan Fortress]]
+
circle:nema_fotress 556 457 20 [[Shirkan Fortress]]
circle 352 539 20 [[Gravis Uplink]]
+
circle:nema_uplink 352 539 20 [[Gravis Uplink]]
circle 391 522 20 [[Redrock Mine]]
+
circle:nema_mine 391 522 20 [[Redrock Mine]]
circle 505 533 20 [[Crest Uplink]]
+
circle:nema_uplink 505 533 20 [[Crest Uplink]]
circle 633 536 20 [[Foster Uplink]]
+
circle:nema_uplink 633 536 20 [[Foster Uplink]]
circle 746 513 20 [[Grant Mine]]
+
circle:nema_mine 746 513 20 [[Grant Mine]]
circle 384 566 20 [[Tyron Factory]]
+
circle:nema_factory 384 566 20 [[Tyron Factory]]
circle 511 574 20 [[Krupp Factory]]
+
circle:nema_factory 511 574 20 [[Krupp Factory]]
circle 689 573 20 [[Ceres Mine]]
+
circle:nema_mine 689 573 20 [[Ceres Mine]]
circle 447 633 20 [[Jeriko Fortress]]
+
circle:nema_fotress 447 633 20 [[Jeriko Fortress]]
circle 627 650 20 [[McPherson Factory]]
+
circle:nema_factory 627 650 20 [[McPherson Factory]]
circle 333 696 20 [[Simmons Factory]]
+
circle:nema_factory 333 696 20 [[Simmons Factory]]
  
  

Revision as of 23:31, 9 June 2008

This is the Neocron World map, all the sectors are linked to pages explaining the resources within the sectors, so explore the Neocron world through the wiki!

<ncw:map>: image is invalid or non-existent

Key:

  • Map Icon Zone.png Wasteland Zone
  • Map Icon Outpost.png Outpost Zone
  • Map Icon Outpost Factory.png Outpost Zone (Factory)
  • Map Icon Outpost Lab.png Outpost Zone (Lab)
  • Map Icon Outpost Mine.png Outpost Zone (Mine)
  • Map Icon Outpost Fortress.png Outpost Zone (Fortress)
  • Map Icon Zone City.png City
  • Map Icon Factory.png Outpost (Factory)
  • Map Icon Lab.png Outpost (Lab)
  • Map Icon Mine.png Outpost (Mine)
  • Map Icon Fortress.png Outpost (Fortress)
  • Map Icon Gogo.png Go-Guardian
  • Map Icon Genrep.png Genrep
  • Map Icon Asg.png ASG
  • Map Icon Ceres Lab.png Ceres Lab Entrance
  • Map Icon Doy Tunnel.png DoY Tunnel Entrance
  • Map Icon Doy Tunnel.png DoY Tunnel (Up)
  • Map Icon Doy Tunnel.png DoY Tunnel (Down)
  • Map Icon Doy Tunnel.png DoY Tunnel Exit to surface
  • Map Icon Cave.png Entrance to a Dungeon
  • Map Icon Cave.png Entrance to Regants Legacy
  • Map Icon Cave.png Entrance to Gaia Mine
  • Map Icon Interest.png Area of Interest
  • Map Icon Zone Entrance.png Entrance to a City
  • Map Icon Zone Entrance.png Entrance to Neocron
  • Map Icon Zone Entrance.png Entrance to Techhaven
  • Map Icon Zone Entrance.png Entrance to Military Base
  • Map Icon Zone Entrance.png Entrance to Twilight Guardian
  • Map Icon Zone Entrance.png Entrance to Dome Of York
  • Map Icon Npc.png NPC
  • Map Icon Vendor.png Vendor
  • Map Icon Smuggler.png Smuggler