Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Pulselaser pistol"
From Neocron Wiki
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
| Line 35: | Line 35: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard amunition, this weapon deals [[ | + | With standard amunition, this weapon deals [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] and [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 46: | Line 46: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * Pulselaser | + | * {{Item_DB_Link|name=Pulselaser Pistol Powercell - Lava}}: Deals less [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage and more [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] damage |
| − | * Pulselaser | + | * {{Item_DB_Link|name=Pulselaser Pistol Powercell - Gamma}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
| − | * Pulselaser | + | * {{Item_DB_Link|name=Pulselaser Pistol Powercell - High-Voltage}}: Deals [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage only |
== List of avaiable models == | == List of avaiable models == | ||
Latest revision as of 13:11, 20 March 2025
Pulselaser pistol
| Type | Hightech pistol |
| Fire mode | 3 shot burst |
| Rate of fire | 107/min |
| Range | 198m |
| Mag size | 24 |
| Reload | 2.5s |
| Projectile type | Projectile |
| Projectile speed | 1000m/s |
| Default ammo | Pulselaser pistol powercell |
Official description
The laser pistol causes damage by the extreme heat the beam emits. The heat of current laser guns is so high that it is able to melt through most kinds of armor, burning the flesh underneath. The heat emitted by the beam of the laser pistol is rather weak when compared to the beam which the rifle emits. The main effects of wounds caused by lasers are second to third degree burns. Bleeding and other secondary effects are just a minimal part of the damage
Characteristics
With standard amunition, this weapon deals
Energy and
Fire damage.
Advantages
- Extremely high rate of fire
- High dps if all projectiles hit
Disadvantages
- Despite having high range, its inaccurate over medium distances
- Ammo inefficient
Ammo mods
- Pulselaser Pistol Powercell - Lava : Deals less
Energy damage and more
Fire damage - Pulselaser Pistol Powercell - Gamma : Changes damage to
Energy,
Fire,
X-ray - Pulselaser Pistol Powercell - High-Voltage : Deals
Energy damage only
List of avaiable models
Rares
- Slasher Increased range