Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Street rifle"
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
| Line 32: | Line 32: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard amunition, this weapon deals [[ | + | With standard amunition, this weapon deals [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
*Decent accuracy on long distances | *Decent accuracy on long distances | ||
*High range | *High range | ||
| − | *Range greatly | + | *Range greatly benefits from player stats |
===== Disadvantages ===== | ===== Disadvantages ===== | ||
| Line 43: | Line 43: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * 7.62mm Rifle | + | * {{Item_DB_Link|name=7.62mm Rifle Rounds - Explosive}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_force.png|32px|link=Force]][[Force|<span style="color:#ff3223"><b> Force</b></span>]] |
| − | * 7.62mm Rifle | + | * {{Item_DB_Link|name=7.62mm Rifle Rounds - Phosphor}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] |
| − | * 7.62mm Rifle | + | * {{Item_DB_Link|name=7.62mm Rifle Rounds - Uranium}}: Changes damage to [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
== List of avaiable models == | == List of avaiable models == | ||
Latest revision as of 11:06, 3 April 2025
| Type | Lowtech rifle |
| Fire mode | Single shot |
| Rate of fire | 58/min |
| Range | 493m |
| Mag size | 12 |
| Reload | 2.5s |
| Projectile type | Hit-scan |
| Default ammo | 7.62mm Rifle Rounds |
Official description
The street rifle is the favourite weapon of the mutants. Although it is completely assembled out of junk, the streent rifle has high firepower, long range and high reliability. The street rifle uses 7.62mm full metal jacket ammo by default.
Characteristics
With standard amunition, this weapon deals
Piercing damage.
Advantages
- Decent accuracy on long distances
- High range
- Range greatly benefits from player stats
Disadvantages
- Slow fire rate
Ammo mods
- : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
Force - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
Fire - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Piercing,
X-ray
List of avaiable models
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Rares
- Increased rate of fire and accuracy
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error