Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Freezer cannon"
From Neocron Wiki
m |
|||
| Line 33: | Line 33: | ||
== Characteristics == | == Characteristics == | ||
With standard ammunition, this weapon deals [[Image:Icon_energy.png|100px]] damage. | With standard ammunition, this weapon deals [[Image:Icon_energy.png|100px]] damage. | ||
| + | |||
=== Stun === | === Stun === | ||
| − | Each hit applies | + | Each hit applies '''Electric Shock''' negative effect for 8 seconds, reducing the target's movement speed by '''20%'''. This effect stacks with '''broken legs''' negative effect when shooting legs for a total of '''30%''' slowdown. Electric Shock does not stack, only refreshes duration. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 42: | Line 43: | ||
===== Disadvantages ===== | ===== Disadvantages ===== | ||
| − | * | + | *The slowdown effect is rather minimal and only felt on low Athletics skill or heavy loaded. |
*Slow fire rate | *Slow fire rate | ||
*Highest TL non-rare version is 65 | *Highest TL non-rare version is 65 | ||
| Line 48: | Line 49: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * Freezer cannon ammo - Max damage: | + | * {{Item_DB_Link|name=Freezer cannon ammo - Max damage}}: Deals more [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage, but Electric Shock is easier to remove |
| − | * Freezer cannon ammo - Max duration: | + | * {{Item_DB_Link|name=Freezer cannon ammo - Max duration}}: Deals less [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage, but Electric Shock duration is increased to 16s |
| − | * Freezer cannon ammo - Radiation: Energy, X-ray damage over time | + | * {{Item_DB_Link|name=Freezer cannon ammo - Radiation}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] damage over time |
== List of avaiable models == | == List of avaiable models == | ||
Latest revision as of 09:01, 16 May 2025
Freezer cannon
| Type | Hightech heavy weapon |
| Fire mode | Single shot |
| Rate of fire | 30/min |
| Range | 489m |
| Mag size | 15 |
| Reload | 2.5s |
| Projectile type | Hit-scan |
| Default ammo | Freezer cannon ammo |
Official description
Freezer cannons are designed to paralyze the nervous system of the enemy for a short period of time. While paralyzed the enemy can't move properly.
Characteristics
With standard ammunition, this weapon deals
damage.
Stun
Each hit applies Electric Shock negative effect for 8 seconds, reducing the target's movement speed by 20%. This effect stacks with broken legs negative effect when shooting legs for a total of 30% slowdown. Electric Shock does not stack, only refreshes duration.
Advantages
- Accurate
- Good range
- Decent damage per shot
Disadvantages
- The slowdown effect is rather minimal and only felt on low Athletics skill or heavy loaded.
- Slow fire rate
- Highest TL non-rare version is 65
Ammo mods
- Freezer Cannon Ammo - Max Damage : Deals more
Energy damage, but Electric Shock is easier to remove - Freezer Cannon Ammo - Max Duration : Deals less
Energy damage, but Electric Shock duration is increased to 16s - Freezer Cannon Ammo - Radiation : Changes damage to
Energy,
X-ray damage over time
List of avaiable models
Rares
- Summer Leech Increased fire rate