Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Raygun drone"
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight: bold; font-size: large;" > | + | <div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight: bold; font-size: large;" >Raygun Drone</div> |
<div style="text-align: center;">[[Image:Fusion_battle_drone.jpg|200x300px]]</div> | <div style="text-align: center;">[[Image:Fusion_battle_drone.jpg|200x300px]]</div> | ||
{| | {| | ||
| Line 28: | Line 28: | ||
== Characteristics == | == Characteristics == | ||
| − | Drone deals [[ | + | Drone deals [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] and [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] damage. Drone weapon is equivalent to [[Raygun cannon]]. Each hit applies a stack of '''Radiation Injury''' negative effect for 12 seconds that deals additional [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] damage over time. |
===== Advantages ===== | ===== Advantages ===== | ||
| − | *Decent damage per hit in | + | *Decent damage per hit in large area of effect |
*Each hit applies damage over time stacks | *Each hit applies damage over time stacks | ||
*High energy reserve | *High energy reserve | ||
| Line 42: | Line 42: | ||
*Damage over time stacks can be easily removed by [[Cleanse modules]] | *Damage over time stacks can be easily removed by [[Cleanse modules]] | ||
== List of avaiable models == | == List of avaiable models == | ||
| − | - | + | *{{Item_DB_Link|name=HEW Raygun Battle Drone RG-1}} |
| + | *{{Item_DB_Link|name=HEW Raygun Battle Drone RG-2}} | ||
| + | *{{Item_DB_Link|name=HEW Raygun Battle Drone RG-3}} | ||
Latest revision as of 11:10, 16 May 2025
| Fire mode | Single shot |
| Rate of fire | 37/min |
| Ammo reserve | 180 |
| Range | 130m |
| Energy reserve | 1588 |
| Distance | 1401m |
| Speed factor | 3.05 |
Official description
Developed by Tangent Technologies Inc, the mini-rocket drone offers features similar to its counterparts. The mini-rocket drone is equipped with medium strength tungsten armor and a minimized rocket launcher, firing 40mm Shrike rockets. The Shrike rocket is an unguided solid propellant projectile with an impact fuse. The maximum firing range is 200 meters. The rocket carries a 100 gram explosive charge. The drone uses a magnetic field generator to keep it hovering, while a fusion reactor controls motion in any direction. The easy interface offers a practical defense method, whole keeping the user out of a harm's way. - description the same as Missile Drone
Characteristics
Drone deals
Energy and
X-ray damage. Drone weapon is equivalent to Raygun cannon. Each hit applies a stack of Radiation Injury negative effect for 12 seconds that deals additional
X-ray damage over time.
Advantages
- Decent damage per hit in large area of effect
- Each hit applies damage over time stacks
- High energy reserve
- High ammo reserve for AoE weapon
- Higher than the standard maximum distance from runner
Disadvantages
- Lower speed than other drones
- Slow fire rate
- Damage over time stacks can be easily removed by Cleanse modules