Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Servers"
From Neocron Wiki
m (1 slot) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
− | A player can choose to play on any server of their choosing. All servers have an official support language, where | + | A player can choose to play on any server of their choosing. All servers have an official support language, where support GMs are available to support runners' issues in the server's official support language. |
== Server language == | == Server language == | ||
Line 11: | Line 11: | ||
= Current Neocron 2 servers = | = Current Neocron 2 servers = | ||
+ | {{Server | ||
+ | |Server=Titan | ||
+ | |Slots=4 | ||
+ | |Language=English/German | ||
+ | |Type=Neocron 2.5 Live | ||
+ | |color=green | ||
+ | |Status=Active | ||
+ | }} | ||
+ | |||
+ | {{Server | ||
+ | |Server=Pluto (Season 1) | ||
+ | |Slots=1 | ||
+ | |Language=English/German | ||
+ | |Type=Neocron 2.5 Live | ||
+ | |color=green | ||
+ | |Status=Active | ||
+ | }} | ||
+ | |||
+ | = Past Neocron 2 servers = | ||
{{Server | {{Server | ||
|Server=Terra | |Server=Terra | ||
Line 16: | Line 35: | ||
|Language=English | |Language=English | ||
|Type=Neocron 2 Live | |Type=Neocron 2 Live | ||
− | |color= | + | |color=red |
− | |Status= | + | |Status=Inactive |
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Mars | |Server=Mars | ||
Line 25: | Line 43: | ||
|Language=German | |Language=German | ||
|Type=Neocron 2 Live | |Type=Neocron 2 Live | ||
− | |color= | + | |color=red |
− | |Status= | + | |Status=Inactive |
}} | }} | ||
− | |||
− | |||
{{Server | {{Server | ||
|Server=Mercury | |Server=Mercury | ||
Line 35: | Line 51: | ||
|Language=German | |Language=German | ||
|Type=Neocron 2 Live | |Type=Neocron 2 Live | ||
− | |color= | + | |color=red |
− | |Status= | + | |Status=Inactive |
}} | }} | ||
− | |||
− | |||
− | |||
{{Server | {{Server | ||
|Server=Neptune | |Server=Neptune | ||
Line 49: | Line 62: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Pandore | |Server=Pandore | ||
Line 58: | Line 70: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
= Past Neocron 1 Servers = | = Past Neocron 1 Servers = | ||
{{Server | {{Server | ||
Line 68: | Line 79: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Uranus | |Server=Uranus | ||
Line 77: | Line 87: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Saturn | |Server=Saturn | ||
Line 86: | Line 95: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Jupiter | |Server=Jupiter | ||
Line 95: | Line 103: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Venus | |Server=Venus | ||
Line 104: | Line 111: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:Servers]] | [[category:Servers]] |
Latest revision as of 16:13, 7 September 2022
Servers
Introduction
A player can choose to play on any server of their choosing. All servers have an official support language, where support GMs are available to support runners' issues in the server's official support language.
Server language
Although players are permitted to speak any language on the public channels. it is considered polite to speak in the main language of the server.
Current Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 1 Servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|