Difference between revisions of "Servers"
From Neocron Wiki
(Server updates) |
m (1 slot) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
{{Server | {{Server | ||
− | |Server= | + | |Server=Titan |
|Slots=4 | |Slots=4 | ||
− | |Language=English | + | |Language=English/German |
− | |Type=Neocron 2 Live | + | |Type=Neocron 2.5 Live |
|color=green | |color=green | ||
|Status=Active | |Status=Active | ||
Line 21: | Line 21: | ||
{{Server | {{Server | ||
− | |Server= | + | |Server=Pluto (Season 1) |
|Slots=1 | |Slots=1 | ||
− | |Language=German | + | |Language=English/German |
− | |Type=Neocron 2 Live | + | |Type=Neocron 2.5 Live |
|color=green | |color=green | ||
|Status=Active | |Status=Active | ||
}} | }} | ||
− | + | = Past Neocron 2 servers = | |
{{Server | {{Server | ||
− | |Server= | + | |Server=Terra |
|Slots=4 | |Slots=4 | ||
+ | |Language=English | ||
+ | |Type=Neocron 2 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Mars | ||
+ | |Slots=1 | ||
|Language=German | |Language=German | ||
|Type=Neocron 2 Live | |Type=Neocron 2 Live | ||
− | |color= | + | |color=red |
− | |Status= | + | |Status=Inactive |
}} | }} | ||
− | |||
{{Server | {{Server | ||
− | |Server= | + | |Server=Mercury |
|Slots=4 | |Slots=4 | ||
− | |Language= | + | |Language=German |
|Type=Neocron 2 Live | |Type=Neocron 2 Live | ||
− | |color= | + | |color=red |
− | |Status= | + | |Status=Inactive |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{Server | {{Server | ||
|Server=Neptune | |Server=Neptune | ||
Line 59: | Line 62: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Pandore | |Server=Pandore | ||
Line 68: | Line 70: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
= Past Neocron 1 Servers = | = Past Neocron 1 Servers = | ||
{{Server | {{Server | ||
Line 78: | Line 79: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Uranus | |Server=Uranus | ||
Line 87: | Line 87: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Saturn | |Server=Saturn | ||
Line 96: | Line 95: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Jupiter | |Server=Jupiter | ||
Line 105: | Line 103: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
{{Server | {{Server | ||
|Server=Venus | |Server=Venus | ||
Line 114: | Line 111: | ||
|Status=Inactive | |Status=Inactive | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:Servers]] | [[category:Servers]] |
Latest revision as of 16:13, 7 September 2022
Servers
Introduction
A player can choose to play on any server of their choosing. All servers have an official support language, where support GMs are available to support runners' issues in the server's official support language.
Server language
Although players are permitted to speak any language on the public channels. it is considered polite to speak in the main language of the server.
Current Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 1 Servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|