Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Servers"
From Neocron Wiki
(New page: = Servers = == Introduction == A player can choose to play on any server of their choosing. All servers have an official support language, where Support GM's are available to support run...) |
m (1 slot) |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
− | A player can choose to play on any server of their choosing. All servers have an official support language, where | + | A player can choose to play on any server of their choosing. All servers have an official support language, where support GMs are available to support runners' issues in the server's official support language. |
== Server language == | == Server language == | ||
Line 11: | Line 11: | ||
= Current Neocron 2 servers = | = Current Neocron 2 servers = | ||
− | == | + | {{Server |
+ | |Server=Titan | ||
+ | |Slots=4 | ||
+ | |Language=English/German | ||
+ | |Type=Neocron 2.5 Live | ||
+ | |color=green | ||
+ | |Status=Active | ||
+ | }} | ||
− | == | + | {{Server |
− | + | |Server=Pluto (Season 1) | |
− | = | + | |Slots=1 |
+ | |Language=English/German | ||
+ | |Type=Neocron 2.5 Live | ||
+ | |color=green | ||
+ | |Status=Active | ||
+ | }} | ||
= Past Neocron 2 servers = | = Past Neocron 2 servers = | ||
− | + | {{Server | |
− | == Neptune == | + | |Server=Terra |
− | + | |Slots=4 | |
− | == Pandore == | + | |Language=English |
− | + | |Type=Neocron 2 Live | |
− | == | + | |color=red |
− | + | |Status=Inactive | |
+ | }} | ||
+ | {{Server | ||
+ | |Server=Mars | ||
+ | |Slots=1 | ||
+ | |Language=German | ||
+ | |Type=Neocron 2 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Mercury | ||
+ | |Slots=4 | ||
+ | |Language=German | ||
+ | |Type=Neocron 2 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Neptune | ||
+ | |Slots=2 | ||
+ | |Language=English | ||
+ | |Type=PvP Server | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Pandore | ||
+ | |Slots=2 | ||
+ | |Language=French | ||
+ | |Type=Neocron 2 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
= Past Neocron 1 Servers = | = Past Neocron 1 Servers = | ||
− | + | {{Server | |
− | == | + | |Server=Pluto |
− | + | |Slots=1 | |
− | == Uranus == | + | |Language=English |
− | + | |Type=Neocron 1 Live | |
− | == Saturn == | + | |color=red |
− | + | |Status=Inactive | |
− | == | + | }} |
− | + | {{Server | |
− | == | + | |Server=Uranus |
− | + | |Slots=4 | |
− | = | + | |Language=German |
− | + | |Type=Neocron 1 Live | |
− | == | + | |color=red |
− | + | |Status=Inactive | |
− | = | + | }} |
− | + | {{Server | |
− | + | |Server=Saturn | |
+ | |Slots=4 | ||
+ | |Language=English | ||
+ | |Type=Neocron 1 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Jupiter | ||
+ | |Slots=1 | ||
+ | |Language=German | ||
+ | |Type=Neocron 1 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | {{Server | ||
+ | |Server=Venus | ||
+ | |Slots=2 | ||
+ | |Language=French | ||
+ | |Type=Neocron 1 Live | ||
+ | |color=red | ||
+ | |Status=Inactive | ||
+ | }} | ||
+ | [[category:Servers]] |
Latest revision as of 16:13, 7 September 2022
Servers
Introduction
A player can choose to play on any server of their choosing. All servers have an official support language, where support GMs are available to support runners' issues in the server's official support language.
Server language
Although players are permitted to speak any language on the public channels. it is considered polite to speak in the main language of the server.
Current Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 2 servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Past Neocron 1 Servers
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|
Server Name | Character Slots | Support Language | Server Type | Status |
---|---|---|---|---|