Difference between revisions of "Talk:Map"
From Neocron Wiki
(New page: Ok this is what I like to do to the map. * Tidy up the shapes for the Dome of York and Neocron * Add spot points to the entrances to each City * Add spot points to all the outposts * Add ...) |
Logan Ford (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Ok this is what I like to do to the map. | Ok this is what I like to do to the map. | ||
− | * Tidy up the shapes for the Dome of York and Neocron | + | * <s>Tidy up the shapes for the Dome of York and Neocron</s> --[[User:Brammers|Brammers]] 20:37, 10 June 2008 (BST) |
− | * Add spot points to the entrances to each City | + | * <s>Add spot points to the entrances to each City</s> --[[User:Brammers|Brammers]] 01:15, 10 June 2008 (BST) |
− | * Add spot points to all the outposts | + | * <s>Add spot points to all the outposts</s> |
− | * Add spot points to all the leveling/quest areas on there (Eg Regents Legacy, Gaya mines) | + | * <s>Add spot points to all the leveling/quest areas on there (Eg Regents Legacy, Gaya mines)</s> |
− | * Add spot points to all the Villages, including places like racetrack and point red | + | * <s>Add spot points to all the Villages, including places like racetrack and point red</s> --[[User:Brammers|Brammers]] 20:13, 10 June 2008 (BST) |
--[[User:Brammers|Brammers]] 18:21, 17 May 2008 (BST) | --[[User:Brammers|Brammers]] 18:21, 17 May 2008 (BST) | ||
+ | |||
+ | == Sectors to be added == | ||
+ | |||
+ | * <s>A</s> | ||
+ | * <s>B</s> | ||
+ | * <s>C</s> | ||
+ | * <s>D</s> | ||
+ | * <s>E</s> | ||
+ | * <s>F</s> | ||
+ | * <s>G</s> | ||
+ | * <s>H</s> | ||
+ | * <s>I</s> | ||
+ | * <s>J</s> | ||
+ | * <s>K</s> | ||
+ | |||
+ | ::''NB: all sector maps have been cutout and uploaded - they were all done from Zheodaine edited map, with a constant selection tool size, and a selection expansion of 10px'' | ||
+ | :: {{:User:Delphi/Sig2}} 22:13, 19 May 2008 (BST) | ||
+ | |||
+ | == Late one huh Bram? == | ||
+ | |||
+ | looking good i like the way you are editing this map for the key points, now get some zzzzzz--{{:User:Logan Ford/Sig2}} 13:24, 10 June 2008 (BST) | ||
+ | |||
+ | == Update == | ||
+ | |||
+ | Finished all Sector pages! All have now been completed with the map setup. Just a case of detailing everything in those sectors now! --{{:User:Logan Ford/Sig2}} 15:45, 10 December 2008 (UTC) |
Latest revision as of 15:47, 10 December 2008
Ok this is what I like to do to the map.
Tidy up the shapes for the Dome of York and Neocron--Brammers 20:37, 10 June 2008 (BST)Add spot points to the entrances to each City--Brammers 01:15, 10 June 2008 (BST)Add spot points to all the outpostsAdd spot points to all the leveling/quest areas on there (Eg Regents Legacy, Gaya mines)Add spot points to all the Villages, including places like racetrack and point red--Brammers 20:13, 10 June 2008 (BST)
--Brammers 18:21, 17 May 2008 (BST)
Sectors to be added
ABCDEFGHIJK
Late one huh Bram?
looking good i like the way you are editing this map for the key points, now get some zzzzzz--[admin] Logan Ford • (talk) 13:24, 10 June 2008 (BST)
Update
Finished all Sector pages! All have now been completed with the map setup. Just a case of detailing everything in those sectors now! --[admin] Logan Ford • (talk) 15:45, 10 December 2008 (UTC)