Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Barter"
From Neocron Wiki
Line 1: | Line 1: | ||
− | + | ==Barter== | |
− | == | + | '''Barter''' is a [[subskill]] under [[Intelligence]], which affects both the prices a player pays to a [[NPC]] for items and the cash received when the player sells items to a [[NPC]]. |
− | + | ||
+ | *Every 10 points of Barter decrease the buying price of items by '''2%''' on average. | ||
+ | *Every 10 points of Barter increase the selling price of items to Yo's by '''7%''' on average. | ||
+ | |||
+ | Discount and gain may vary on specific vendors and [[Intelligence]]. | ||
+ | |||
+ | == Black Market == | ||
+ | Runners with very high Barter will have access to [[Black Market]]. This allows buying Faction Supply Manager items from any faction for an inflated price, regardless of faction standing. | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 22:54, 28 December 2022
Barter
Barter is a subskill under Intelligence, which affects both the prices a player pays to a NPC for items and the cash received when the player sells items to a NPC.
- Every 10 points of Barter decrease the buying price of items by 2% on average.
- Every 10 points of Barter increase the selling price of items to Yo's by 7% on average.
Discount and gain may vary on specific vendors and Intelligence.
Black Market
Runners with very high Barter will have access to Black Market. This allows buying Faction Supply Manager items from any faction for an inflated price, regardless of faction standing.