Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Juggernaut Crossbow Pistol"
(Created page with "<div style="float: right; width: 20em; margin: 0 0 20px 10px; border-style: solid; border-color: grey;"><div style="text-align: center; background-color: #00446A; font-weight:...") |
|||
| Line 35: | Line 35: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard ammunition, this weapon deals [[ | + | With standard ammunition, this weapon deals [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 48: | Line 48: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Aziotic}}: Energy, Fire | + | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Aziotic}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] |
| − | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Gamma}}: Energy, X-ray | + | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Gamma}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_xray.png|32px|link=X-ray]][[X-ray|<span style="color:#39c8b4"><b> X-ray</b></span>]] |
| − | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Mercuric}}: Energy, Poison | + | * {{Item_DB_Link|name=Ionic Crossbow Pistol Ammo - Mercuric}}: Changes damage to [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]], [[File:Dmg_poison.png|32px|link=Poison]][[Poison|<span style="color:#00d200"><b> Poison</b></span>]] |
== Acquisition == | == Acquisition == | ||
Latest revision as of 11:02, 3 April 2025
| Type | Hightech pistol |
| Fire mode | Single shot |
| Rate of fire | 49/min |
| Range | 390m |
| Mag size | 12 |
| Reload | 2.5s |
| Projectile type | Projectile |
| Projectile speed | 300m/s |
| Default ammo | Opps...The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error |
Official description
The Juggernaut crossbow pistol is an interesting new addition to the weapons market. It is capable of firing high-powered radiating particles, a remnant technology from the scout bots of the Dome of York
Characteristics
With standard ammunition, this weapon deals
Energy damage.
Advantages
- Very high damage
- High range
- Relatively low skill requirements, excluding WoC Dex 1
Disadvantages
- Inaccurate over long distances
- Slow projectile speed
- Ammo has high TL, making it harder to clone via Recycling
Ammo mods
- : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Energy,
Fire - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Energy,
X-ray - : Changes damage to
Opps...
The usage of this item DB tag is not valid: Problem contacting the Item DB Server: An error occurred Internal Server Error
Energy,
Poison
Acquisition
This weapon is a possible reward for completing Juggernaut Crossbow Mission