Latest Neocron News and Information
- New test server patch #564 has been released to Vedeena
Difference between revisions of "Talk:Map"
From Neocron Wiki
Logan Ford (talk | contribs) (New section: Late one huh Bram?) |
|||
Line 25: | Line 25: | ||
::''NB: all sector maps have been cutout and uploaded - they were all done from Zheodaine edited map, with a constant selection tool size, and a selection expansion of 10px'' | ::''NB: all sector maps have been cutout and uploaded - they were all done from Zheodaine edited map, with a constant selection tool size, and a selection expansion of 10px'' | ||
:: {{:User:Delphi/Sig2}} 22:13, 19 May 2008 (BST) | :: {{:User:Delphi/Sig2}} 22:13, 19 May 2008 (BST) | ||
+ | |||
+ | == Late one huh Bram? == | ||
+ | |||
+ | looking good i like the way you are editing this map for the key points, now get some zzzzzz--{{:User:Logan Ford/Sig2}} 13:24, 10 June 2008 (BST) |
Revision as of 12:24, 10 June 2008
Ok this is what I like to do to the map.
- Tidy up the shapes for the Dome of York and Neocron
Add spot points to the entrances to each City--Brammers 01:15, 10 June 2008 (BST)Add spot points to all the outposts- Add spot points to all the leveling/quest areas on there (Eg Regents Legacy, Gaya mines)
- Add spot points to all the Villages, including places like racetrack and point red
--Brammers 18:21, 17 May 2008 (BST)
Sectors to be added
ABC- D
- E
- F
- G
- H
- I
- J
- K
Late one huh Bram?
looking good i like the way you are editing this map for the key points, now get some zzzzzz--[admin] Logan Ford • (talk) 13:24, 10 June 2008 (BST)