Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Juggernaut"
From Neocron Wiki
Jj dynomite (talk | contribs) |
|||
Line 4: | Line 4: | ||
{{npcbox | {{npcbox | ||
− | | name = Juggernaut | + | | name = Juggernaut L-Type |
| image = Juggernaut F-L-R-Types.jpg | | image = Juggernaut F-L-R-Types.jpg | ||
− | | level = | + | | level = 80 |
| type = *** | | type = *** | ||
| faction = combat | | faction = combat | ||
− | | creature = Mechanical | + | | race = Mechanical |
+ | | creature = Dungeon | ||
+ | | loot = | ||
+ | | location = [[Juggernaut Facility]] | ||
+ | | damage_1 = energy | ||
+ | |||
+ | }} | ||
+ | {{npcbox | ||
+ | | name = Juggernaut F-Type | ||
+ | | image = Juggernaut F-L-R-Types.jpg | ||
+ | | level = 80 | ||
+ | | type = *** | ||
+ | | faction = combat | ||
+ | | race = Mechanical | ||
+ | | creature = Dungeon | ||
+ | | loot = | ||
+ | | location = [[Juggernaut Facility]] | ||
+ | | damage_1 = energy | ||
+ | | damage_2 = x-ray | ||
+ | |||
+ | }} | ||
+ | {{npcbox | ||
+ | | name = Juggernaut R-Type | ||
+ | | image = Juggernaut F-L-R-Types.jpg | ||
+ | | level = 80 | ||
+ | | type = *** | ||
+ | | faction = combat | ||
+ | | race = Mechanical | ||
+ | | creature = Dungeon | ||
| loot = | | loot = | ||
| location = [[Juggernaut Facility]] | | location = [[Juggernaut Facility]] | ||
Line 17: | Line 45: | ||
| damage_4 = fire | | damage_4 = fire | ||
}} | }} | ||
− | |||
− | |||
{{clear}} | {{clear}} | ||
Line 37: | Line 63: | ||
[[Category:Hostile NPC's]] | [[Category:Hostile NPC's]] | ||
+ | [[Category:Mechanical NPC's]] |
Revision as of 22:30, 8 March 2021
An Image is required for this article. | |
|
Tip: To remove the RPOS press ctrl+alt+F6 |
Juggernauts are a variant of the Ceres Warbot. They are found exclusively within the Juggernaut Facility save for a few deactivated units spread around the wastelands. The Juggernaut statues within the wastelands predate the Mob entity.
Juggernaut L-Type
| |
---|---|
Race | Mechanical (Dungeon) |
Level | 80 ***
|
Damage types | |
Location |
Juggernaut F-Type
| |
---|---|
Race | Mechanical (Dungeon) |
Level | 80 ***
|
Damage types | |
Location |
Juggernaut R-Type
| |
---|---|
Race | Mechanical (Dungeon) |
Level | 80 ***
|
Damage types | |
Location |
Juggernaut FX-15, LX-15, RX-15
| |
---|---|
Race | Unknown (Mechanical) |
Level | 100/100 ***
|
Damage types | |
Location |