Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Runner Missions"
From Neocron Wiki
(Very easy updated) |
|||
(61 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Runner Missions''' are the series of starter tasks obtained via the [[Citycom]]. Both cash and experience points are rewarded for completing these, as well as faction sympathy points. |
== Mobs missions == | == Mobs missions == | ||
− | These require you to kill five mobs of a chosen kind. Equally good for all classes and professions, the missions don't require [[runner]]s to report to Faction HQ, thus making it possible to complete missions for hostile factions. | + | These require you to kill five to twenty mobs of a chosen kind. Equally good for all classes and professions, the missions don't require [[runner]]s to report to Faction HQ, thus making it possible to complete missions for hostile factions. |
− | + | == Very easy == | |
− | {{ | + | {{RunnerMissionsTable| |
− | {{Quickjob | + | {{RunnerMission |
− | |name=Kill | + | |name=Quickjob: Kill [[Infected Countermeasure Daemon V1.1.1]] |
+ | |sympathy=8 | ||
+ | |money=5.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Toxic Plant]] | ||
+ | |sympathy=8 | ||
+ | |money=1.250 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Big Black Roach]] | ||
+ | |sympathy=8 | ||
+ | |money=1.250 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Hairy Fierce Spider]] | ||
+ | |sympathy=8 | ||
+ | |money=1.250 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Fierce Hound]] | ||
+ | |sympathy=8 | ||
+ | |money=1.250 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Giant Rat]] | ||
+ | |sympathy=8 | ||
+ | |money=1.250 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Roach]] -to check if still valid | ||
|sympathy=8 | |sympathy=8 | ||
|money=400 | |money=400 | ||
− | |xp=50 | + | |xp=50 ?? |
}} | }} | ||
− | {{ | + | {{RunnerMission |
− | |name=Kill | + | |name=Quickjob: Kill [[Small Spider]] -to check if still valid |
|sympathy=8 | |sympathy=8 | ||
|money=400 | |money=400 | ||
− | |xp=50 | + | |xp=50 ?? |
}} | }} | ||
− | {{ | + | {{RunnerMission |
− | |name=Kill | + | |name=Quickjob: Kill [[Sewer Flies]] -to check if still valid |
|sympathy=8 | |sympathy=8 | ||
|money=400 | |money=400 | ||
− | |xp=50 | + | |xp=50 ?? |
}} | }} | ||
− | {{ | + | {{RunnerMission |
− | |name=Kill | + | |name=Quickjob: Kill [[Sewer Bees]] -to check if still valid |
|sympathy=8 | |sympathy=8 | ||
|money=400 | |money=400 | ||
− | |xp=50 | + | |xp=50 ?? |
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Black Roach]] -to check if still valid | ||
+ | |sympathy=8 | ||
+ | |money=400 | ||
+ | |xp=50 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Bat]] -to check if still valid | ||
+ | |sympathy=8 | ||
+ | |money=400 | ||
+ | |xp=50 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Small Sewer Rat]] -to check if still valid | ||
+ | |sympathy=8 | ||
+ | |money=400 | ||
+ | |xp=50 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL10 [[Construction Job]] | ||
+ | |sympathy=6 | ||
+ | |money=1.000 | ||
+ | |xp=200 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL20 [[Construction Job]] | ||
+ | |sympathy=12 | ||
+ | |money=2.000 | ||
+ | |xp=250 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL30 [[Construction Job]] | ||
+ | |sympathy=18 | ||
+ | |money=3.000 | ||
+ | |xp=300 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL10 [[Research Job]] | ||
+ | |sympathy=6 | ||
+ | |money=1.000 | ||
+ | |xp=100 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL20 [[Research Job]] | ||
+ | |sympathy=12 | ||
+ | |money=2.000 | ||
+ | |xp=150 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL30 [[Research Job]] | ||
+ | |sympathy=18 | ||
+ | |money=3.000 | ||
+ | |xp=200 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Delivery Job | ||
+ | |sympathy=5 | ||
+ | |money=1.500 | ||
+ | |xp=1.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=[[Recycling]] Job | ||
+ | |sympathy=10 | ||
+ | |money=500 | ||
+ | |xp=500 | ||
}} | }} | ||
}} | }} | ||
+ | == Easy == | ||
− | === | + | {{RunnerMissionsTable| |
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Small Lizard]] | ||
+ | |sympathy=15 | ||
+ | |money=2.500 | ||
+ | |xp=2.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Poisonous Plant]] | ||
+ | |sympathy=15 | ||
+ | |money=2.500 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Infected Countermeasure Daemon V2.1.1]] | ||
+ | |sympathy=15 | ||
+ | |money=10.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Berserk Beggar]] | ||
+ | |sympathy=15 | ||
+ | |money=2.500 | ||
+ | |xp=2.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Giant Diseased Rat]] | ||
+ | |sympathy=15 | ||
+ | |money=2.500 | ||
+ | |xp=2.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Rabid Dog]] | ||
+ | |sympathy=15 | ||
+ | |money=2.500 | ||
+ | |xp=2.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Diseased Rat]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Small Diseased Rat]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Giant Sewer Rat]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Cankered Plant]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Toxic Plant]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Fierce Dog]] -to check if still valid | ||
+ | |sympathy=15 | ||
+ | |money=700 | ||
+ | |xp=80 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL40 [[Construction Job]] | ||
+ | |sympathy=24 | ||
+ | |money=4.000 | ||
+ | |xp=500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL50 [[Construction Job]] | ||
+ | |sympathy=30 | ||
+ | |money=5.000 | ||
+ | |xp=550 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL60 [[Construction Job]] | ||
+ | |sympathy=36 | ||
+ | |money=6.000 | ||
+ | |xp=600 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL40 [[Research Job]] | ||
+ | |sympathy=24 | ||
+ | |money=3.000 | ||
+ | |xp=300 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL50 [[Research Job]] | ||
+ | |sympathy=30 | ||
+ | |money=4.500 | ||
+ | |xp=350 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL60 [[Research Job]] | ||
+ | |sympathy=36 | ||
+ | |money=6.000 | ||
+ | |xp=400 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Delivery Job [[Delivery Job]] | ||
+ | |sympathy=15 | ||
+ | |money=3.000 | ||
+ | |xp=3.000 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=[[Recycling]] Job | ||
+ | |sympathy=15 | ||
+ | |money=800 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | }} | ||
− | + | == Normal == | |
− | ==== | + | {{RunnerMissionsTable| |
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Grand Hairy Spider]] | ||
+ | |sympathy=30 | ||
+ | |money=3.750 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Mutant Warrior]] | ||
+ | |sympathy=30 | ||
+ | |money=3.750 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Aggressor Captain]] | ||
+ | |sympathy=30 | ||
+ | |money=3.750 | ||
+ | |xp=3.500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Mutant Gunman]] | ||
+ | |sympathy=30 | ||
+ | |money=3.750 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Corrupt UDP Packet V1.2.2]] | ||
+ | |sympathy=30 | ||
+ | |money=15.000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Aggressor]] | ||
+ | |sympathy=30 | ||
+ | |money=3.750 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Mutant Corporal]] -to check if still valid | ||
+ | |sympathy=30 | ||
+ | |money=1000 | ||
+ | |xp=150 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL70 [[Construction Job]] | ||
+ | |sympathy=42 | ||
+ | |money=7.000 | ||
+ | |xp=700 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL80 [[Construction Job]] | ||
+ | |sympathy=48 | ||
+ | |money=8.000 | ||
+ | |xp=800 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL90 [[Construction Job]] | ||
+ | |sympathy=54 | ||
+ | |money=9.000 | ||
+ | |xp=900 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL70 [[Research Job]] | ||
+ | |sympathy=42 | ||
+ | |money=7.000 | ||
+ | |xp=500 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL80 [[Research Job]] | ||
+ | |sympathy=48 | ||
+ | |money=8.000 | ||
+ | |xp=550 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL90 [[Research Job]] | ||
+ | |sympathy=54 | ||
+ | |money=9.000 | ||
+ | |xp=600 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=[[Recycling]] Job | ||
+ | |sympathy=25 | ||
+ | |money=1.200 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | }} | ||
− | + | == Hard == | |
− | |||
− | ==== | + | {{RunnerMissionsTable| |
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Giant Scorpion]] | ||
+ | |sympathy=38 | ||
+ | |money=5.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Heavy Malfunctioning Bot]] | ||
+ | |sympathy=38 | ||
+ | |money=5.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Crazed Gunman]] | ||
+ | |sympathy=38 | ||
+ | |money=5.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Yellow Banded Snake]] | ||
+ | |sympathy=38 | ||
+ | |money=5.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Hurler]] | ||
+ | |sympathy=38 | ||
+ | |money=5.000 | ||
+ | |xp=8.000 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Infected Countermeasure Daemon V3.1.1]] | ||
+ | |sympathy=38 | ||
+ | |money=20.000 | ||
+ | |xp=?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Grand Poisonous Spider]] -to check if still valid | ||
+ | |sympathy=38 | ||
+ | |money=1500 | ||
+ | |xp=250 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Big Poisonous Spider]] -to check if still valid | ||
+ | |sympathy=38 | ||
+ | |money=1500 | ||
+ | |xp=250 ?? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL100 [[Construction Job]] | ||
+ | |sympathy=60 | ||
+ | |money=10.000 | ||
+ | |xp=1.000 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL110 [[Construction Job]] | ||
+ | |sympathy=66 | ||
+ | |money=11.000 | ||
+ | |xp=1.100 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL120 [[Construction Job]] | ||
+ | |sympathy=72 | ||
+ | |money=12.500 | ||
+ | |xp=1.250 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL100 [[Research Job]] | ||
+ | |sympathy=60 | ||
+ | |money=11.000 | ||
+ | |xp=700 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL110 [[Research Job]] | ||
+ | |sympathy=66 | ||
+ | |money=12.000 | ||
+ | |xp=800 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL120 [[Research Job]] | ||
+ | |sympathy=72 | ||
+ | |money=13.500 | ||
+ | |xp=900 | ||
+ | }} | ||
+ | }} | ||
− | + | == Very Hard == | |
− | |||
− | = | + | {{RunnerMissionsTable| |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Y. Commander Replicant]] | |
− | + | |sympathy=49 | |
− | = | + | |money=32.000 |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Scrambler HN V0.1]] | |
− | + | |sympathy=49 | |
− | == | + | |money=30.000 |
− | + | |xp=? | |
− | = | + | }} |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Rugged Sentinel \ Mech Haven]] | |
− | + | |sympathy=49 | |
− | = | + | |money=24.000 |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Legacy Warbot]] | |
− | + | |sympathy=49 | |
− | + | |money=16.000 | |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Grim Persecutor]] | |
− | + | |sympathy=49 | |
− | = | + | |money=32.000 |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Vicious Enforcer]] | |
− | + | |sympathy=49 | |
− | ==== | + | |money=16.000 |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Big Marsh Hippo Bull]] | |
− | == | + | |sympathy=49 |
− | + | |money=16.000 | |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Big Repearspider]] -to check if still valid | |
− | + | |sympathy=49 | |
− | + | |money=2000 | |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
− | + | |name=Quickjob: Kill [[Giant Desert Beast]] -to check if still valid | |
− | + | |sympathy=49 | |
− | + | |money=2000 | |
− | + | |xp=? | |
− | + | }} | |
− | + | {{RunnerMission | |
+ | |name=Quickjob: Kill [[Raptor]] -to check if still valid | ||
+ | |sympathy=49 | ||
+ | |money=2000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Launcher Cyclops]] | ||
+ | |sympathy=49 | ||
+ | |money=12.000 | ||
+ | |xp=20.000 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Amok Copbot]] -to check if still valid | ||
+ | |sympathy=49 | ||
+ | |money=2000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=Quickjob: Kill [[Desert Reptile]] -to check if still valid | ||
+ | |sympathy=49 | ||
+ | |money=2000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL130 [[Construction Job]] | ||
+ | |sympathy=78 | ||
+ | |money=16.000 | ||
+ | |xp=1600 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL140 [[Construction Job]] | ||
+ | |sympathy=84 | ||
+ | |money=18.000 | ||
+ | |xp=1800 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL150 [[Construction Job]] | ||
+ | |sympathy=90 | ||
+ | |money=20.000 | ||
+ | |xp=2000 | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL130 [[Research Job]] | ||
+ | |sympathy=78 | ||
+ | |money=15.000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL140 [[Research Job]] | ||
+ | |sympathy=84 | ||
+ | |money=18.000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | {{RunnerMission | ||
+ | |name=TL150 [[Research Job]] | ||
+ | |sympathy=90 | ||
+ | |money=18.000 | ||
+ | |xp=? | ||
+ | }} | ||
+ | }} | ||
[[Category:Missions]] | [[Category:Missions]] | ||
+ | [[Category:Quest Missions]] |
Latest revision as of 19:51, 30 April 2023
Runner Missions are the series of starter tasks obtained via the Citycom. Both cash and experience points are rewarded for completing these, as well as faction sympathy points.
Mobs missions
These require you to kill five to twenty mobs of a chosen kind. Equally good for all classes and professions, the missions don't require runners to report to Faction HQ, thus making it possible to complete missions for hostile factions.
Very easy
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Infected Countermeasure Daemon V1.1.1 | 8 | 5.000nc | ??xp |
Quickjob: Kill Toxic Plant | 8 | 1.250nc | ??xp |
Quickjob: Kill Big Black Roach | 8 | 1.250nc | ??xp |
Quickjob: Kill Hairy Fierce Spider | 8 | 1.250nc | ??xp |
Quickjob: Kill Fierce Hound | 8 | 1.250nc | ??xp |
Quickjob: Kill Giant Rat | 8 | 1.250nc | ??xp |
Quickjob: Kill Roach -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Small Spider -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Sewer Flies -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Sewer Bees -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Black Roach -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Bat -to check if still valid | 8 | 400nc | 50 ??xp |
Quickjob: Kill Small Sewer Rat -to check if still valid | 8 | 400nc | 50 ??xp |
TL10 Construction Job | 6 | 1.000nc | 200xp |
TL20 Construction Job | 12 | 2.000nc | 250xp |
TL30 Construction Job | 18 | 3.000nc | 300xp |
TL10 Research Job | 6 | 1.000nc | 100xp |
TL20 Research Job | 12 | 2.000nc | 150xp |
TL30 Research Job | 18 | 3.000nc | 200xp |
Delivery Job | 5 | 1.500nc | 1.500xp |
Recycling Job | 10 | 500nc | 500xp |
Easy
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Small Lizard | 15 | 2.500nc | 2.500xp |
Quickjob: Kill Poisonous Plant | 15 | 2.500nc | ??xp |
Quickjob: Kill Infected Countermeasure Daemon V2.1.1 | 15 | 10.000nc | ??xp |
Quickjob: Kill Berserk Beggar | 15 | 2.500nc | 2.500xp |
Quickjob: Kill Giant Diseased Rat | 15 | 2.500nc | 2.500xp |
Quickjob: Kill Rabid Dog | 15 | 2.500nc | 2.500xp |
Quickjob: Kill Diseased Rat -to check if still valid | 15 | 700nc | 80 ??xp |
Quickjob: Kill Small Diseased Rat -to check if still valid | 15 | 700nc | 80 ??xp |
Quickjob: Kill Giant Sewer Rat -to check if still valid | 15 | 700nc | 80 ??xp |
Quickjob: Kill Cankered Plant -to check if still valid | 15 | 700nc | 80 ??xp |
Quickjob: Kill Toxic Plant -to check if still valid | 15 | 700nc | 80 ??xp |
Quickjob: Kill Fierce Dog -to check if still valid | 15 | 700nc | 80 ??xp |
TL40 Construction Job | 24 | 4.000nc | 500xp |
TL50 Construction Job | 30 | 5.000nc | 550xp |
TL60 Construction Job | 36 | 6.000nc | 600xp |
TL40 Research Job | 24 | 3.000nc | 300xp |
TL50 Research Job | 30 | 4.500nc | 350xp |
TL60 Research Job | 36 | 6.000nc | 400xp |
Delivery Job Delivery Job | 15 | 3.000nc | 3.000xp |
Recycling Job | 15 | 800nc | ??xp |
Normal
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Grand Hairy Spider | 30 | 3.750nc | ?xp |
Quickjob: Kill Mutant Warrior | 30 | 3.750nc | ?xp |
Quickjob: Kill Aggressor Captain | 30 | 3.750nc | 3.500xp |
Quickjob: Kill Mutant Gunman | 30 | 3.750nc | ?xp |
Quickjob: Kill Corrupt UDP Packet V1.2.2 | 30 | 15.000nc | ?xp |
Quickjob: Kill Aggressor | 30 | 3.750nc | ??xp |
Quickjob: Kill Mutant Corporal -to check if still valid | 30 | 1000nc | 150 ??xp |
TL70 Construction Job | 42 | 7.000nc | 700xp |
TL80 Construction Job | 48 | 8.000nc | 800xp |
TL90 Construction Job | 54 | 9.000nc | 900xp |
TL70 Research Job | 42 | 7.000nc | 500xp |
TL80 Research Job | 48 | 8.000nc | 550xp |
TL90 Research Job | 54 | 9.000nc | 600xp |
Recycling Job | 25 | 1.200nc | ??xp |
Hard
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Giant Scorpion | 38 | 5.000nc | ??xp |
Quickjob: Kill Heavy Malfunctioning Bot | 38 | 5.000nc | ??xp |
Quickjob: Kill Crazed Gunman | 38 | 5.000nc | ??xp |
Quickjob: Kill Yellow Banded Snake | 38 | 5.000nc | ??xp |
Quickjob: Kill Hurler | 38 | 5.000nc | 8.000xp |
Quickjob: Kill Infected Countermeasure Daemon V3.1.1 | 38 | 20.000nc | ??xp |
Quickjob: Kill Grand Poisonous Spider -to check if still valid | 38 | 1500nc | 250 ??xp |
Quickjob: Kill Big Poisonous Spider -to check if still valid | 38 | 1500nc | 250 ??xp |
TL100 Construction Job | 60 | 10.000nc | 1.000xp |
TL110 Construction Job | 66 | 11.000nc | 1.100xp |
TL120 Construction Job | 72 | 12.500nc | 1.250xp |
TL100 Research Job | 60 | 11.000nc | 700xp |
TL110 Research Job | 66 | 12.000nc | 800xp |
TL120 Research Job | 72 | 13.500nc | 900xp |
Very Hard
Job name | Sympathy required |
Reward (NC) |
Reward (XP) |
---|---|---|---|
Quickjob: Kill Y. Commander Replicant | 49 | 32.000nc | ?xp |
Quickjob: Kill Scrambler HN V0.1 | 49 | 30.000nc | ?xp |
Quickjob: Kill Rugged Sentinel \ Mech Haven | 49 | 24.000nc | ?xp |
Quickjob: Kill Legacy Warbot | 49 | 16.000nc | ?xp |
Quickjob: Kill Grim Persecutor | 49 | 32.000nc | ?xp |
Quickjob: Kill Vicious Enforcer | 49 | 16.000nc | ?xp |
Quickjob: Kill Big Marsh Hippo Bull | 49 | 16.000nc | ?xp |
Quickjob: Kill Big Repearspider -to check if still valid | 49 | 2000nc | ?xp |
Quickjob: Kill Giant Desert Beast -to check if still valid | 49 | 2000nc | ?xp |
Quickjob: Kill Raptor -to check if still valid | 49 | 2000nc | ?xp |
Quickjob: Kill Launcher Cyclops | 49 | 12.000nc | 20.000xp |
Quickjob: Kill Amok Copbot -to check if still valid | 49 | 2000nc | ?xp |
Quickjob: Kill Desert Reptile -to check if still valid | 49 | 2000nc | ?xp |
TL130 Construction Job | 78 | 16.000nc | 1600xp |
TL140 Construction Job | 84 | 18.000nc | 1800xp |
TL150 Construction Job | 90 | 20.000nc | 2000xp |
TL130 Research Job | 78 | 15.000nc | ?xp |
TL140 Research Job | 84 | 18.000nc | ?xp |
TL150 Research Job | 90 | 18.000nc | ?xp |