Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Faction medal"
Line 19: | Line 19: | ||
== Faction rewards == | == Faction rewards == | ||
− | It is believed that once a runner has collected all 3 faction medals for their faction, the runner is entitled to a faction reward. | + | It is believed that once a runner has collected all 3 faction medals for their faction, the runner is entitled to a faction reward. As very few people have the faction rewards, there is lot of speculation to what the rewards are. |
− | {| border=1 cellspacing=0 cellpadding=3 | + | === Pro-City factions === |
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=3 | ||
|- | |- | ||
− | | Faction | + | !width=15%| Faction |
− | | Reward | + | !width=40%| Reward |
+ | !width=45%| Notes | ||
|- | |- | ||
| City Admin | | City Admin | ||
| Law Protector | | Law Protector | ||
+ | | | ||
|- | |- | ||
| BioTech | | BioTech | ||
| Biotech Multitask CPU | | Biotech Multitask CPU | ||
+ | | | ||
+ | |- | ||
+ | | Diamond Real Estate | ||
+ | | Diamond Gold Suite | ||
+ | | | ||
+ | |- | ||
+ | | Tangent Technologies | ||
+ | | (Not known) | ||
+ | |- | ||
+ | | NEXT | ||
+ | | NEXT Nuvolari 78 SCR | ||
+ | | | ||
+ | |- | ||
+ | | Protopharm | ||
+ | | HOPAS Implant | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Anti-City factions === | ||
+ | {| border=1 cellspacing=0 cellpadding=3 | ||
+ | |- | ||
+ | !width=15%| Faction | ||
+ | !width=40%| Reward | ||
+ | !width=45%| Notes | ||
+ | |- | ||
+ | | Twilight Guardian | ||
+ | | (Not known) | ||
+ | | | ||
+ | |- | ||
+ | | Fallen Angels | ||
+ | | Heaven's Gate Hacktool | ||
+ | | | ||
+ | |- | ||
+ | | Tsunami Syndicate | ||
+ | | (Not known) | ||
+ | | | ||
+ | |- | ||
+ | | Black Dragon | ||
+ | | (Not known) | ||
+ | | Reward believed to be a Flamethrower | ||
+ | |- | ||
+ | | Crahn | ||
+ | | (Not known) | ||
+ | | Reward believed to be a special dagger | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Neutral Factions === | ||
+ | {| border=1 cellspacing=0 cellpadding=3 | ||
+ | |- | ||
+ | !width=15%| Faction | ||
+ | !width=40%| Reward | ||
+ | !width=45%| Notes | ||
+ | |- | ||
+ | | City Mercs | ||
+ | | (Not known) | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 14:15, 21 March 2007
Introduction
Faction Medals are very rare special rewards to runners. They are rewarded to runners of outstanding bravery, or for making an outstanding contribution to the runner's own faction in some way.
Types of medals
There are 3 levels of Faction medals, Bronze, Silver and Gold. Each playable Faction has unique names for each level of medal.
If you collect all 3 medals for the same faction, you are entitled to collect the Faction Reward.
Medal rewarding
The medals are rewarded in game by characters from the Ceres project, usually in a special ceremony or meeting.
List of runners with Faction medals
The Voice of the Resistance publishes their list in the Outstanding Citizens section and the Neocronicle publishes their list in the the Citzens on Honour section. The City Mercs lists can be found in the Voice of the Resistance
Faction rewards
It is believed that once a runner has collected all 3 faction medals for their faction, the runner is entitled to a faction reward. As very few people have the faction rewards, there is lot of speculation to what the rewards are.
Pro-City factions
Faction | Reward | Notes |
---|---|---|
City Admin | Law Protector | |
BioTech | Biotech Multitask CPU | |
Diamond Real Estate | Diamond Gold Suite | |
Tangent Technologies | (Not known) | |
NEXT | NEXT Nuvolari 78 SCR | |
Protopharm | HOPAS Implant |
Anti-City factions
Faction | Reward | Notes |
---|---|---|
Twilight Guardian | (Not known) | |
Fallen Angels | Heaven's Gate Hacktool | |
Tsunami Syndicate | (Not known) | |
Black Dragon | (Not known) | Reward believed to be a Flamethrower |
Crahn | (Not known) | Reward believed to be a special dagger |
Neutral Factions
Faction | Reward | Notes |
---|---|---|
City Mercs | (Not known) |