Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "Aggressor Captain"
From Neocron Wiki
(→Gameplay: added rank) |
m |
||
| Line 1: | Line 1: | ||
| − | + | {{npcbox | |
| + | | name = Aggressor Captain | ||
| + | | image = mob_aggressor_captain.jpg | ||
| + | | level = 28/28 | ||
| + | | type = /// | ||
| + | | faction = combat | ||
| + | | race = Mutant | ||
| + | <!-- | health = 20,000 --> | ||
| + | <!-- | money= 5,794 nc --> | ||
| + | | creature = Mutant | ||
| + | | loot = [[Bone Implants]] | ||
| + | | location = [[Sewers]] {{n!}} [[Wastelans]] {{n!}} [[Cellers]] {{n!}} [[Outzone]] | ||
| + | | damage_1 = force | ||
| + | | damage_2 = piercing | ||
| + | <!-- | damage_3 = force | ||
| + | | armour_1 = piercing | ||
| + | | armour_2 = energy --> | ||
| + | }} | ||
| + | |||
{{Expansion}} | {{Expansion}} | ||
== Lore == | == Lore == | ||
| Line 8: | Line 26: | ||
A tougher opponent than it's predecessor [[Aggressor]]. | A tougher opponent than it's predecessor [[Aggressor]]. | ||
| − | |||
| − | |||
[[Category:Hostile NPC's]] | [[Category:Hostile NPC's]] | ||
Revision as of 23:37, 3 March 2008
Aggressor Captain
| |
|---|---|
| Race | Mutant (Mutant) |
| Level | 28/28 ///
|
| Loot | Bone Implants |
| Damage types | |
| Location | |
| Please Expand this article | |
|
Lore
See Aggressor.
Gameplay
A tougher opponent than it's predecessor Aggressor.