Latest Neocron News and Information
- New test server patch #749 has been released to Vedeena
- New retail server patch #747 has been released to Titan
Difference between revisions of "S.W.A.T. Backup Gun"
From Neocron Wiki
| Line 40: | Line 40: | ||
== Characteristics == | == Characteristics == | ||
| − | With standard ammunition, this weapon deals [[ | + | With standard ammunition, this weapon deals [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]] damage. |
===== Advantages ===== | ===== Advantages ===== | ||
| Line 52: | Line 52: | ||
== Ammo mods == | == Ammo mods == | ||
| − | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Marker}}: Piercing, Fire damage over time | + | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Marker}}: [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_fire.png|32px|link=Fire]][[Fire|<span style="color:#ff7f27"><b> Fire</b></span>]] damage over time |
| − | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Paralyzer}}: Piercing, | + | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Paralyzer}}: [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], applies Electric Shock negative effect like [[Freezer pistol]] |
| − | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Shocker}}: Piercing, Energy damage over time | + | * {{Item_DB_Link|name=S.W.A.T. 9mm Clip - Shocker}}: [[File:Dmg_piercing.png|32px|link=Piercing]][[Piercing|<span style="color:#ff3223"><b> Piercing</b></span>]], [[File:Dmg_energy.png|32px|link=Energy]][[Energy|<span style="color:#0080ff"><b>Energy</b></span>]] damage over time |
== Acquisition == | == Acquisition == | ||
Latest revision as of 13:43, 20 March 2025
S.W.A.T. Backup Gun
| Type | Lowtech pistol |
| Fire mode | Single shot |
| Rate of fire | 88/min |
| Range | 277m |
| Mag size | 16 |
| Reload | 2.5s |
| Projectile type | Projectile |
| Projectile speed | 500m/s |
| Default ammo | S.W.A.T. 9mm Clip |
Official description
No information about this item
Requirements
- WoC Dex 1
- Dexterity 96
- Pistol combat 102
Characteristics
With standard ammunition, this weapon deals
Piercing damage.
Advantages
- High rate of fire
- Accurate
- High range, even greater than Laser Pistol
Disadvantages
- High recoil
- Over higher distances, not-so-great projectile speed
Ammo mods
- S.W.A.T. 9mm Clip - Marker :
Piercing,
Fire damage over time - S.W.A.T. 9mm Clip - Paralyzer :
Piercing, applies Electric Shock negative effect like Freezer pistol - S.W.A.T. 9mm Clip - Shocker :
Piercing,
Energy damage over time
Acquisition
This weapon is a possible reward for completing Dome of York Mission