Latest Neocron News and Information
- New test server patch #563 has been released to Vedeena
Difference between revisions of "Smuggler (Vehicles)"
From Neocron Wiki
(Update to use THN Items DB groups) |
(Use new item DB Group Template) |
||
Line 1: | Line 1: | ||
[[Image:PPVehicleSmuggler.jpg|thumb|Pepper Park Vehicle Smuggler]] | [[Image:PPVehicleSmuggler.jpg|thumb|Pepper Park Vehicle Smuggler]] | ||
− | + | ||
− | |||
== Location == | == Location == | ||
+ | |||
[[Pepper Park]] Sec 3, standing by the ramp. Opposite [[Dragon Drugs]] | [[Pepper Park]] Sec 3, standing by the ramp. Opposite [[Dragon Drugs]] | ||
{{clear}} | {{clear}} | ||
+ | |||
==Items Sold== | ==Items Sold== | ||
+ | |||
{{Item_DB_Group|group=wiki/smuggler/vehicle-pp3}} | {{Item_DB_Group|group=wiki/smuggler/vehicle-pp3}} | ||
[[Image:INDAVehicleSmuggler.jpg|thumb|Industrial A Sec-2 Vehicle Smuggler]] | [[Image:INDAVehicleSmuggler.jpg|thumb|Industrial A Sec-2 Vehicle Smuggler]] | ||
+ | |||
== Location == | == Location == | ||
+ | |||
[[Industrial A]] Sec 2, standing inside the locked building. Near [[Hontoka]]. It is neccesary to [[hack]] the door mechanism to access the smuggler. | [[Industrial A]] Sec 2, standing inside the locked building. Near [[Hontoka]]. It is neccesary to [[hack]] the door mechanism to access the smuggler. | ||
{{clear}} | {{clear}} | ||
+ | |||
==Items Sold== | ==Items Sold== | ||
− | + | ||
− | + | {{Item_DB_Group|group=wiki/smuggler/vehicle-ind-a2}} | |
− | + | ||
− | {{ | + | [[Category:NPCs]] |
− | + | [[Category:Smuggler]] | |
− | |||
− |
Revision as of 12:49, 2 May 2020
Location
Pepper Park Sec 3, standing by the ramp. Opposite Dragon Drugs
Items Sold
Smuggler - Pepper Park 3 - Vehicles
Lowtech Pistol
Location
Industrial A Sec 2, standing inside the locked building. Near Hontoka. It is neccesary to hack the door mechanism to access the smuggler.
Items Sold
Smuggler - Industrial A - Sector 2 - Vehicles
Land vehicles
Airbourne vehicles
TL | Item name | Requirements | Passengers | Item status | |
---|---|---|---|---|---|
72 | NEXT Anti-Air Glider 'Air Guard' | DEX: 85 R-C: 107 VHC: 55 | None |
|