Latest Neocron News and Information
- New test server patch #565 has been released to Vedeena
User contributions
- 22:57, 19 May 2008 diff hist -1 m Template:Npcbox
- 22:57, 19 May 2008 diff hist +5 m Template:Npcbox
- 22:53, 19 May 2008 diff hist -10 m Template:Npcbox
- 22:52, 19 May 2008 diff hist -26 m Template:Npcbox
- 22:48, 19 May 2008 diff hist +10 m Template:Npcbox
- 22:47, 19 May 2008 diff hist +26 m Template:Npcbox
- 22:44, 19 May 2008 diff hist +59 m Template:Npcbox
- 22:36, 19 May 2008 diff hist -1 m Template:Npcbox
- 22:35, 19 May 2008 diff hist -12 m Template:Npcbox
- 22:35, 19 May 2008 diff hist +21 m Template:Npcbox
- 22:34, 19 May 2008 diff hist +26 m Template:Npcbox
- 22:32, 19 May 2008 diff hist 0 m Template:Npcbox
- 22:31, 19 May 2008 diff hist 0 m Template:Npcbox
- 22:30, 19 May 2008 diff hist +19 m Template:Npcbox
- 22:28, 19 May 2008 diff hist +14 m Template:Npcbox
- 22:27, 19 May 2008 diff hist +18 m Template:Npcbox
- 22:26, 19 May 2008 diff hist +1 m Template:Npcbox
- 22:25, 19 May 2008 diff hist +42 m Template:Npcbox
- 22:21, 19 May 2008 diff hist 0 m Template:Npcbox
- 22:20, 19 May 2008 diff hist 0 N File:City Mercs 32.png
- 22:19, 19 May 2008 diff hist 0 m Template:Npcbox
- 22:18, 19 May 2008 diff hist 0 m Template:Npcbox
- 22:17, 19 May 2008 diff hist 0 File:City Mercs 35.png uploaded a new version of "Image:City Mercs 35.png" current
- 22:16, 19 May 2008 diff hist 0 File:City Mercs 35.png uploaded a new version of "Image:City Mercs 35.png"
- 22:15, 19 May 2008 diff hist +15 N File:City Mercs 35.png City Mercs Logo
- 21:49, 19 May 2008 diff hist -30 m Main Page/Notices
- 21:45, 19 May 2008 diff hist +50 m Neocron Wiki:Community Portal/Mapping Project
- 21:44, 19 May 2008 diff hist +1,909 Nm Neocron Wiki:Community Portal/Mapping Project New page: The mapping project is the newest addition to the Neocron Wiki and so far has been a collaberation with Brammers, Delphi, [[User:Logan F...
- 21:33, 19 May 2008 diff hist -14 m Neocron Wiki:FAQ
- 21:31, 19 May 2008 diff hist +1 m Ceres:Disambiguation current
- 21:30, 19 May 2008 diff hist +185 Nm Area MC5-Security System Bots New page: {{Expansion}} {{npcbox | name = Area MC5 Security System Bot | image = MC5Bot.jpg | level = 9/9 | type = /// | faction = combat | location = Area MC5 | damage_1 = energy }}
- 21:30, 19 May 2008 diff hist -167 m Area MC5 Mission
- 21:28, 19 May 2008 diff hist +276 m F 02
- 21:13, 19 May 2008 diff hist +320 m Talk:Map
- 21:00, 19 May 2008 diff hist +272 Nm C 12 New page: <ncw:map class="right"> Image:C_12.png| rect 0 10 10 217 C_11 rect 0 0 10 10 D_11 rect 10 0 217 10 D_12 #rect 217 0 227 10 D_13 #rect 217 10 227 217 C_13 #rect 217 217 ...
- 20:57, 19 May 2008 diff hist +268 Nm C 11 New page: <ncw:map class="right"> Image:C_11.png| rect 0 10 10 217 C_10 rect 0 0 10 10 D_10 rect 10 0 217 10 D_11 rect 217 0 227 10 D_12 rect 217 10 227 217 C_12 rect 217 217 227...
- 20:47, 19 May 2008 diff hist +268 Nm C 10 New page: <ncw:map class="right"> Image:C_10.png| rect 0 10 10 217 C_09 rect 0 0 10 10 D_09 rect 10 0 217 10 D_10 rect 217 0 227 10 D_11 rect 217 10 227 217 C_11 rect 217 217 227...
- 20:46, 19 May 2008 diff hist +268 Nm C 09 New page: <ncw:map class="right"> Image:C_09.png| rect 0 10 10 217 C_08 rect 0 0 10 10 D_08 rect 10 0 217 10 D_09 rect 217 0 227 10 D_10 rect 217 10 227 217 C_10 rect 217 217 227...
- 20:44, 19 May 2008 diff hist +268 Nm C 08 New page: <ncw:map class="right"> Image:C_08.png| rect 0 10 10 217 C_07 rect 0 0 10 10 D_07 rect 10 0 217 10 D_08 rect 217 0 227 10 D_09 rect 217 10 227 217 C_09 rect 217 217 227...
- 20:42, 19 May 2008 diff hist +268 Nm C 07 New page: <ncw:map class="right"> Image:C_07.png| rect 0 10 10 217 C_06 rect 0 0 10 10 D_06 rect 10 0 217 10 D_07 rect 217 0 227 10 D_08 rect 217 10 227 217 C_08 rect 217 217 227...
- 20:41, 19 May 2008 diff hist +271 Nm C 06 New page: <ncw:map class="right"> Image:C_06.png| #rect 0 10 10 217 A_10 #rect 0 0 10 10 B_10 rect 10 0 217 10 D_06 rect 217 0 227 10 D_07 rect 217 10 227 217 C_07 rect 217 217 2...
- 09:02, 19 May 2008 diff hist +160 m Talk:J 01
- 21:48, 17 May 2008 diff hist -102 m J 01
- 21:38, 17 May 2008 diff hist +2 m B 11
- 21:37, 17 May 2008 diff hist +268 Nm B 11 New page: <ncw:map class="right"> Image:B_11.png| rect 0 10 10 217 B_10 rect 0 0 10 10 C_10 rect 10 0 217 10 C_11 rect 217 0 227 10 C_12 rect 217 10 227 217 B_12 rect 217 217 227...
- 21:37, 17 May 2008 diff hist +268 Nm B 10 New page: <ncw:map class="right"> Image:B_10.png| rect 0 10 10 217 B_09 rect 0 0 10 10 C_09 rect 10 0 217 10 C_10 rect 217 0 227 10 C_11 rect 217 10 227 217 B_11 rect 217 217 227...
- 21:36, 17 May 2008 diff hist +268 Nm B 09 New page: <ncw:map class="right"> Image:B_09.png| rect 0 10 10 217 B_08 rect 0 0 10 10 C_08 rect 10 0 217 10 C_09 rect 217 0 227 10 C_10 rect 217 10 227 217 B_10 rect 217 217 227...
- 21:36, 17 May 2008 diff hist +268 Nm B 08 New page: <ncw:map class="right"> Image:B_08.png| rect 0 10 10 217 B_07 rect 0 0 10 10 C_07 rect 10 0 217 10 C_08 rect 217 0 227 10 C_09 rect 217 10 227 217 B_09 rect 217 217 227...
- 21:35, 17 May 2008 diff hist +268 Nm B 07 New page: <ncw:map class="right"> Image:B_07.png| rect 0 10 10 217 B_06 rect 0 0 10 10 C_06 rect 10 0 217 10 C_07 rect 217 0 227 10 C_08 rect 217 10 227 217 B_08 rect 217 217 227...
- 21:34, 17 May 2008 diff hist +271 Nm B 06 New page: <ncw:map class="right"> Image:B_06.png| #rect 0 10 10 217 A_10 #rect 0 0 10 10 B_10 rect 10 0 217 10 C_06 rect 217 0 227 10 C_07 rect 217 10 227 217 B_07 rect 217 217 2...